
Kazakhstan F11 Futures, 2014, M15
National Tennis Center
| Molchanov, Denys[1] | [UKR] | |
| Molchanov, Denys[1] | ||
| Shofayziyev, Shonigmatjon | [UZB] | 64 62 |
| Virali-Murugesan, Ranjeet | [IND] | |
| Khachanov, Karen[5] | ||
| Khachanov, Karen[5] | [RUS] | 61 61 |
| Balaji, N.sriram[4] | [IND] | |
| Balaji, N.sriram[4] | ||
| Khassanov, Roman | [KAZ] | 62 61 |
| Vasilevski, Andrei | [BLR] | |
| Rublev, Andrey[7] | ||
| Rublev, Andrey[7] | [RUS] | 61 31 Ret'd |
| Ismailov, Temur[8] | [UZB] | |
| Khabibulin, Timur | ||
| Khabibulin, Timur | [KAZ] | 63 64 |
| Ayap, Sagadat (WC) | [KAZ] | |
| Huang, Liang-Chi[3] | ||
| Huang, Liang-Chi[3] | [TPE] | 61 75 |
| Zhyrmont, Dzmitry | [BLR] | |
| Zhyrmont, Dzmitry | ||
| Skripnik, Daniel | [ISR] | 63 61 |
| Djamalov, Anton (Q) | [UZB] | |
| Chen, Ti[2] | ||
| Chen, Ti[2] | [TPE] | 63 60 |
| Molchanov, Denys[1] | [UKR] | |
| Molchanov, Denys[1] | ||
| Khachanov, Karen[5] | [RUS] | 75 64 |
| Balaji, N.sriram[4] | [IND] | |
| Balaji, N.sriram[4] | ||
| Rublev, Andrey[7] | [RUS] | 67(6) 75 64 |
| Khabibulin, Timur | [KAZ] | |
| Huang, Liang-Chi[3] | ||
| Huang, Liang-Chi[3] | [TPE] | 76(12) 61 |
| Zhyrmont, Dzmitry | [BLR] | |
| Zhyrmont, Dzmitry | ||
| Chen, Ti[2] | [TPE] | 76(3) 36 64 |
| Molchanov, Denys[1] | [UKR] | |
| Balaji, N.sriram[4] | ||
| Balaji, N.sriram[4] | [IND] | 76(6) 75 |
| Huang, Liang-Chi[3] | [TPE] | |
| Huang, Liang-Chi[3] | ||
| Zhyrmont, Dzmitry | [BLR] | 63 46 64 |
| Balaji, N.sriram[4] | [IND] | |
| Balaji, N.sriram[4] | ||
| Huang, Liang-Chi[3] | [TPE] | 63 62 |








