
ITF Pantiani [Q], 2014, J30 Girls
| Chayka, Dina | [RUS] | |
| Chayka, Dina | ||
- |
||
| Pukhaeva, Kristina | [GEO] | |
| Pukhaeva, Kristina | ||
- |
||
- |
||
| Lansere, Sofya | ||
| Lansere, Sofya | [RUS] | |
- |
||
| Iurchenko, Elizaveta | ||
| Iurchenko, Elizaveta | [RUS] | |
| Zhulin, Sasha | [RUS] | |
| Zhulin, Sasha | ||
- |
||
| Tsivtsivadze, Mariam | [GEO] | |
| Bursa, Anastasia | ||
| Bursa, Anastasia | [RUS] | 63 61 |
- |
||
| Morgoshia, Lizi | ||
| Morgoshia, Lizi | [GEO] | |
- |
||
| Iseeva, Svetlana | ||
| Iseeva, Svetlana | [RUS] | |
| Smolyar, Maria | [RUS] | |
| Smolyar, Maria | ||
- |
||
| Khlestova, Anastasia | [RUS] | |
| Khlestova, Anastasia | ||
| Avsajanishvili, Sveta | [GEO] | 62 62 |
- |
||
| Sedysheva, Nadezhda | ||
| Sedysheva, Nadezhda | [RUS] | |
- |
||
| Kavtaradze, Gvantsa | ||
| Kavtaradze, Gvantsa | [CRO] | |
| Kislitskaya, Alina | [RUS] | |
| Kislitskaya, Alina | ||
- |
||
| Karangozishvili, Elene | [GEO] | |
| Druteikaite, Ieva | ||
| Druteikaite, Ieva | [LTU] | 64 57 63 |
- |
||
| Yurchenko, Alena | ||
| Yurchenko, Alena | [RUS] | |
- |
||
| Solnyshkina, Maria | ||
| Solnyshkina, Maria | [RUS] | |
| Chayka, Dina | [RUS] | |
| Chayka, Dina | ||
| Pukhaeva, Kristina | [GEO] | 62 63 |
| Lansere, Sofya | [RUS] | |
| Lansere, Sofya | ||
| Iurchenko, Elizaveta | [RUS] | 76(5) 57 60 |
| Zhulin, Sasha | [RUS] | |
| Bursa, Anastasia | ||
| Bursa, Anastasia | [RUS] | 64 62 |
| Morgoshia, Lizi | [GEO] | |
| Morgoshia, Lizi | ||
| Iseeva, Svetlana | [RUS] | 62 46 76(4) |
| Smolyar, Maria | [RUS] | |
| Khlestova, Anastasia | ||
| Khlestova, Anastasia | [RUS] | 62 60 |
| Sedysheva, Nadezhda | [RUS] | |
| Sedysheva, Nadezhda | ||
| Kavtaradze, Gvantsa | [CRO] | 64 62 |
| Kislitskaya, Alina | [RUS] | |
| Kislitskaya, Alina | ||
| Druteikaite, Ieva | [LTU] | 61 62 |
| Yurchenko, Alena | [RUS] | |
| Solnyshkina, Maria | ||
| Solnyshkina, Maria | [RUS] | 76(4) 62 |
| Chayka, Dina | [RUS] | |
| Lansere, Sofya | ||
| Lansere, Sofya | [RUS] | 61 64 |
| Bursa, Anastasia | [RUS] | |
| Bursa, Anastasia | ||
| Morgoshia, Lizi | [GEO] | 61 75 |
| Khlestova, Anastasia | [RUS] | |
| Khlestova, Anastasia | ||
| Sedysheva, Nadezhda | [RUS] | 61 61 |
| Kislitskaya, Alina | [RUS] | |
| Kislitskaya, Alina | ||
| Solnyshkina, Maria | [RUS] | 60 75 |
| Lansere, Sofya | [RUS] | |
- |
||
| Bursa, Anastasia | [RUS] | |
| Khlestova, Anastasia | [RUS] | |
- |
||
| Kislitskaya, Alina | [RUS] | |
No entries.








