
W15 Sharm El Sheikh, 2014, W10
Soho Square
| Morgina, Anna[1] | [RUS] | |
| Morgina, Anna[1] | ||
| Daw, Leah | [AUS] | 63 60 |
| Kaufinger, Ina (WC) | [GER] | |
| Sammons, Michelle[8] | ||
| Sammons, Michelle[8] | [RSA] | 60 63 |
| Gai, Ao[4] | [CHN] | |
| Gai, Ao[4] | ||
| Yu, Yuanyi | [CHN] | 63 64 |
| Peddi Reddy, Sri | [IND] | |
| Chilumula, Nidhi[5] | ||
| Chilumula, Nidhi[5] | [IND] | 76(5) 64 |
| Abou Zekry, Ola[6] | [EGY] | |
| Abou Zekry, Ola[6] | ||
| Andrady, Arantxa | [IND] | 61 62 |
| Pereira, Alory Regina | [BRA] | |
| Bruzzone, Giulia[3] | ||
| Bruzzone, Giulia[3] | [ITA] | 62 75 |
| Hattingh, Ilze[7] | [RSA] | |
| Lukic, Vojislava | ||
| Lukic, Vojislava | [SRB] | 63 64 |
| Ottomano, Sara | [SUI] | |
| Ottomano, Sara | ||
| Sizikova, Yana[2] | [RUS] | 46 63 62 |
| Morgina, Anna[1] | [RUS] | |
| Morgina, Anna[1] | ||
| Sammons, Michelle[8] | [RSA] | 46 61 61 |
| Gai, Ao[4] | [CHN] | |
| Gai, Ao[4] | ||
| Chilumula, Nidhi[5] | [IND] | 64 67(6) 76(7) |
| Abou Zekry, Ola[6] | [EGY] | |
| Abou Zekry, Ola[6] | ||
| Bruzzone, Giulia[3] | [ITA] | 62 63 |
| Lukic, Vojislava | [SRB] | |
| Lukic, Vojislava | ||
| Ottomano, Sara | [SUI] | 61 61 |
| Morgina, Anna[1] | [RUS] | |
| Morgina, Anna[1] | ||
| Gai, Ao[4] | [CHN] | 64 75 |
| Abou Zekry, Ola[6] | [EGY] | |
| Lukic, Vojislava | ||
| Lukic, Vojislava | [SRB] | 36 75 64 |
| Morgina, Anna[1] | [RUS] | |
| Lukic, Vojislava | ||
| Lukic, Vojislava | [SRB] | 63 64 |








