
J5 Chisinau \ Regata Trophy [Q], 2014, J30 Boys
| Zvikas, Lukas[1] | [LTU] | |
| Zvikas, Lukas[1] | ||
- |
||
| Amirov, Davud | [RUS] | |
| Melnic, Vladislav | ||
| Melnic, Vladislav | [ROU] | 61 62 |
| Hussey, Giles[2] | [GBR] | |
| Hussey, Giles[2] | ||
- |
||
| Vitcov, Alexandr | [MDA] | |
| Vitcov, Alexandr | ||
| Podgursky, Alexander | [UKR] | 64 61 |
| Goncharov, Ivan[3] | [UKR] | |
| Goncharov, Ivan[3] | ||
- |
||
| Saveluc, Sabin Adrian | [ROU] | |
| Amirov, Temurmalik | ||
| Amirov, Temurmalik | [UZB] | 62 64 |
| Sprinci, Nichita | [MDA] | |
| Tyler, Joe | ||
| Tyler, Joe | [GBR] | 60 61 |
| Petrushevsky, Volodymyr | [UKR] | |
| Iasanidis, Spiru Theodoras | ||
| Iasanidis, Spiru Theodoras | [ROU] | 61 64 |
| Zvikas, Lukas[1] | [LTU] | |
| Zvikas, Lukas[1] | ||
| Melnic, Vladislav | [ROU] | 64 63 |
| Hussey, Giles[2] | [GBR] | |
| Hussey, Giles[2] | ||
| Vitcov, Alexandr | [MDA] | 63 60 |
| Goncharov, Ivan[3] | [UKR] | |
| Amirov, Temurmalik | ||
| Amirov, Temurmalik | [UZB] | 61 62 |
| Tyler, Joe | [GBR] | |
| Tyler, Joe | ||
| Iasanidis, Spiru Theodoras | [ROU] | 64 61 |
| Zvikas, Lukas[1] | [LTU] | |
- |
||
| Hussey, Giles[2] | [GBR] | |
| Amirov, Temurmalik | [UZB] | |
- |
||
| Tyler, Joe | [GBR] | |
No entries.








