
USA F31 Futures [Q], 2014, M25
Bluewater Bay Tennis Center
| Tashi, Vullnet[1] | [KOS] | |
| Tashi, Vullnet[1] | ||
| Blanco, Randy[13] | [CUB] | 61 63 |
| Agarwal, Rishab | [IND] | |
| Daciek, Patrick[15] | ||
| Daciek, Patrick[15] | [USA] | 62 46 61 |
| Sendegeya, Alexander[3] | [GBR] | |
| Helliar, Christopher[9] | ||
| Helliar, Christopher[9] | [GBR] | 62 16 63 |
| O'shaughnessey, Becker | [USA] | |
| Kalyuzhnyy, Vadym[10] | ||
| Kalyuzhnyy, Vadym[10] | [UKR] | 75 63 |
| Dunbar, Ethan | [USA] | |
| Sisko, Stjepan[12] | ||
| Sisko, Stjepan[12] | [CRO] | 63 61 |
| Fukuda, Sora | [JPN] | |
| Fukuda, Sora | ||
| Kushnirovich, Gary[11] | [USA] | 64 62 |
| Jao, Chi-Shan | [TPE] | |
| Schmid, Tassilo | ||
| Schmid, Tassilo | [GER] | 62 57 63 |
| Chaudry, James[8] | [GBR] | |
| Chaudry, James[8] | ||
| Battistone, Brian | [USA] | 62 57 61 |
| Tashi, Vullnet[1] | [KOS] | |
- |
||
| Daciek, Patrick[15] | [USA] | |
| Helliar, Christopher[9] | [GBR] | |
- |
||
| Kalyuzhnyy, Vadym[10] | [UKR] | |
| Sisko, Stjepan[12] | [CRO] | |
- |
||
| Fukuda, Sora | [JPN] | |
| Schmid, Tassilo | [GER] | |
- |
||
| Chaudry, James[8] | [GBR] | |
No entries.
No entries.








