
$10,000 Antalya, 2014, W10
GD Tennis Academy
| Kolar, Nastja[1] | [SLO] | |
| Kolar, Nastja[1] | ||
| Smirnova, Anastasia (WC) | [BEL] | 62 61 |
| Adamescu, Cristina | [ROU] | |
| Carreras, Amanda[7] | ||
| Carreras, Amanda[7] | [GBR] | 64 62 |
| Konig, Pia[3] | [AUT] | |
| Konig, Pia[3] | ||
| Stokke, Melanie | [NOR] | 36 61 61 |
| Kerfs, Deborah | [BEL] | |
| Haas, Sina (Q) | ||
| Haas, Sina (Q) | [GER] | 64 64 |
| Gjorcheska, Lina[6] | [MKD] | |
| Gjorcheska, Lina[6] | ||
| Rose, Malika (Q) | [USA] | 62 62 |
| Primorac, Iva (Q) | [CRO] | |
| Primorac, Iva (Q) | ||
| Bara, Irina[4] | [ROU] | 16 75 60 |
| Kvatsabaia, Sofia[8] | [GEO] | |
| Kvatsabaia, Sofia[8] | ||
| Sramkova, Rebecca (Q) | [SVK] | 63 64 |
| Chantraine, Catherine | [BEL] | |
| Boeykens, Elyne (Q) | ||
| Boeykens, Elyne (Q) | [BEL] | 61 62 |
| Kolar, Nastja[1] | [SLO] | |
| Kolar, Nastja[1] | ||
| Carreras, Amanda[7] | [GBR] | 75 46 64 |
| Konig, Pia[3] | [AUT] | |
| Konig, Pia[3] | ||
| Haas, Sina (Q) | [GER] | 64 63 |
| Gjorcheska, Lina[6] | [MKD] | |
| Gjorcheska, Lina[6] | ||
| Primorac, Iva (Q) | [CRO] | 64 63 |
| Kvatsabaia, Sofia[8] | [GEO] | |
| Boeykens, Elyne (Q) | ||
| Boeykens, Elyne (Q) | [BEL] | 63 60 |
| Kolar, Nastja[1] | [SLO] | |
| Konig, Pia[3] | ||
| Konig, Pia[3] | [AUT] | w/o |
| Gjorcheska, Lina[6] | [MKD] | |
| Gjorcheska, Lina[6] | ||
| Boeykens, Elyne (Q) | [BEL] | 62 63 |
| Konig, Pia[3] | [AUT] | |
| Konig, Pia[3] | ||
| Gjorcheska, Lina[6] | [MKD] | 75 64 |








