
Closed USTA Regional Tournament, 2014, Boys 12
Darling Tennis Center
| Degtyaryov, Jonathan | [USA] | |
| Degtyaryov, Jonathan | ||
| Pashayan, Vahag V. | [USA] | 61 30 Ret'd |
| Vandecasteele, Quinn[6] | [USA] | |
| Vandecasteele, Quinn[6] | ||
| Kang, Kyle | [USA] | 64 63 |
| Wolfe, Griffen T. | [USA] | |
| Wolfe, Griffen T. | ||
| Zamora, Noah | [USA] | 62 46 107 |
| Steinhauser, Clark[5] | [USA] | |
| Steinhauser, Clark[5] | ||
| Emery, Cody Ray | [USA] | 63 62 |
| Stratton, Andrew R. | [USA] | |
| Cimic, Nedim[8] | ||
| Cimic, Nedim[8] | [USA] | 63 75 |
| Mendez, Rocco | [USA] | |
| Nelson, Ravi J. | ||
| Nelson, Ravi J. | [USA] | 60 60 |
| Elmore, Rua | [USA] | |
| Elmore, Rua | ||
| Thompson, William Chase | [USA] | 75 63 |
| Marakhtanov, Nickolay | [USA] | |
| Iermolov, Artem[2] | ||
| Iermolov, Artem[2] | [UKR] | 62 61 |
| Degtyaryov, Jonathan | [USA] | |
| Vandecasteele, Quinn[6] | ||
| Vandecasteele, Quinn[6] | [USA] | 36 75 107 Ret'd |
| Wolfe, Griffen T. | [USA] | |
| Wolfe, Griffen T. | ||
| Steinhauser, Clark[5] | [USA] | 61 63 |
| Cimic, Nedim[8] | [USA] | |
| Nelson, Ravi J. | ||
| Nelson, Ravi J. | [USA] | 60 62 |
| Elmore, Rua | [USA] | |
| Iermolov, Artem[2] | ||
| Iermolov, Artem[2] | [UKR] | 64 61 |
| Vandecasteele, Quinn[6] | [USA] | |
| Vandecasteele, Quinn[6] | ||
| Wolfe, Griffen T. | [USA] | 63 62 |
| Nelson, Ravi J. | [USA] | |
| Iermolov, Artem[2] | ||
| Iermolov, Artem[2] | [UKR] | 61 62 |
| Vandecasteele, Quinn[6] | [USA] | |
| Iermolov, Artem[2] | ||
| Iermolov, Artem[2] | [UKR] | 63 61 |








