
J5 Amman \ Amman International Tournament 3 [Q], 2014, J30 Boys
| Palazov, Zlatan[1] | [BUL] | |
| Palazov, Zlatan[1] | ||
- |
||
- |
||
| Benaim, Max | ||
| Benaim, Max | [GBR] | |
| Gabr, Adham Hesham[2] | [EGY] | |
| Gabr, Adham Hesham[2] | ||
- |
||
| Pendones, Juan Manuel | [VEN] | |
| Pendones, Juan Manuel | ||
| Kaya, Can | [TUR] | 64 76(3) |
| Khoja, Abdulmateen | [UAE] | |
| Khoja, Abdulmateen | ||
- |
||
| Williamson, Noah | [USA] | |
| Parfenov, Nikita | ||
| Parfenov, Nikita | [CYP] | 61 62 |
| El Haddad, Thomas | [CAN] | |
| El Haddad, Thomas | ||
- |
||
| Gunupati, Gaurav Reddy | [IND] | |
| Al Barwani, Abdullah | ||
| Al Barwani, Abdullah | [OMA] | 63 67(3) 62 |
| Palazov, Zlatan[1] | [BUL] | |
| Benaim, Max | ||
| Benaim, Max | [GBR] | 64 62 |
| Gabr, Adham Hesham[2] | [EGY] | |
| Pendones, Juan Manuel | ||
| Pendones, Juan Manuel | [VEN] | 61 61 |
| Khoja, Abdulmateen | [UAE] | |
| Parfenov, Nikita | ||
| Parfenov, Nikita | [CYP] | 62 62 |
| El Haddad, Thomas | [CAN] | |
| Al Barwani, Abdullah | ||
| Al Barwani, Abdullah | [OMA] | 61 64 |
| Benaim, Max | [GBR] | |
- |
||
| Pendones, Juan Manuel | [VEN] | |
| Parfenov, Nikita | [CYP] | |
- |
||
| Al Barwani, Abdullah | [OMA] | |
No entries.








