
M15 Sharm El Sheikh 05, 2015, M25
Soho Square
| Chen, Ti[1] | [TPE] | |
| Maamoun, Karim-Mohamed | ||
| Maamoun, Karim-Mohamed | [EGY] | 76(6) 26 76(4) |
| Pecotic, Matija | [CRO] | |
| Pecotic, Matija | ||
| Trusendi, Walter[7] | [ITA] | 63 62 |
| Novak, Dennis[4] | [AUT] | |
| Novak, Dennis[4] | ||
| Garzelli, Francesco (Q) | [ITA] | 61 62 |
| Yuksel, Anil | [TUR] | |
| Yuksel, Anil | ||
| Brunner, Pascal | [AUT] | 46 63 75 |
| Bjelica, Ivan[5] | [SRB] | |
| Bjelica, Ivan[5] | ||
| Kalovelonis, Markos (Q) | [GRE] | 62 63 |
| Erguden, Baris | [TUR] | |
| Erguden, Baris | ||
| Alekseenko, Vadim | [UKR] | 64 64 |
| Na, Jung-Woong (Q) | [KOR] | |
| Na, Jung-Woong (Q) | ||
| Sachko, Vitaliy (Q) | [UKR] | 63 46 63 |
| Jakupovic, Alexandros | [GRE] | |
| Pospisil, Jaroslav[2] | ||
| Pospisil, Jaroslav[2] | [CZE] | 61 62 |
| Maamoun, Karim-Mohamed | [EGY] | |
| Pecotic, Matija | ||
| Pecotic, Matija | [CRO] | 61 60 |
| Novak, Dennis[4] | [AUT] | |
| Novak, Dennis[4] | ||
| Yuksel, Anil | [TUR] | 60 60 |
| Bjelica, Ivan[5] | [SRB] | |
| Bjelica, Ivan[5] | ||
| Erguden, Baris | [TUR] | 61 63 |
| Na, Jung-Woong (Q) | [KOR] | |
| Pospisil, Jaroslav[2] | ||
| Pospisil, Jaroslav[2] | [CZE] | 61 76(5) |
| Pecotic, Matija | [CRO] | |
| Novak, Dennis[4] | ||
| Novak, Dennis[4] | [AUT] | 64 76(1) |
| Bjelica, Ivan[5] | [SRB] | |
| Pospisil, Jaroslav[2] | ||
| Pospisil, Jaroslav[2] | [CZE] | 62 36 64 |
| Novak, Dennis[4] | [AUT] | |
| Novak, Dennis[4] | ||
| Pospisil, Jaroslav[2] | [CZE] | 67(5) 63 76(2) |








