
W15 Sharm El Sheikh [Q], 2015, W10
Soho Square
| Gaydarzhi, Ksenia[1] | [RUS] | |
| Gaydarzhi, Ksenia[1] | ||
| Lebesheva, Darya | [BLR] | 75 63 |
| Sekulic, Sarah-Rebecca | [GER] | |
| Sekulic, Sarah-Rebecca | ||
| Zdrubecka, Dagmar | [CZE] | 62 60 |
| Hasegawa, Risa[3] | [JPN] | |
| Karregat, Dominique | ||
| Karregat, Dominique | [NED] | 26 64 63 |
| Dangwal, Vaniya[4] | [IND] | |
| Dangwal, Vaniya[4] | ||
| Eklund, Mia | [FIN] | 64 64 |
| Gonzalez Encinas, Marta[5] | [ESP] | |
| Gonzalez Encinas, Marta[5] | ||
| Wahl, Dominique | [GER] | 62 63 |
| Intert, Amelie[6] | [GER] | |
| Tatachar Venugopal, Dhruthi[9] | ||
| Tatachar Venugopal, Dhruthi[9] | [IND] | 62 30 Ret'd |
| Van Der Sypt, Elena[7] | [BEL] | |
| Van Der Sypt, Elena[7] | ||
| Lukic, Jelena | [SRB] | 76(3) 67(3) 64 |
| Perez-Somarriba, Estela | [ESP] | |
| Perez-Somarriba, Estela | ||
| Ogata, Haine[11] | [JPN] | 63 62 |
| Gaydarzhi, Ksenia[1] | [RUS] | |
- |
||
| Sekulic, Sarah-Rebecca | [GER] | |
| Karregat, Dominique | [NED] | |
- |
||
| Dangwal, Vaniya[4] | [IND] | |
| Gonzalez Encinas, Marta[5] | [ESP] | |
- |
||
| Tatachar Venugopal, Dhruthi[9] | [IND] | |
| Van Der Sypt, Elena[7] | [BEL] | |
- |
||
| Perez-Somarriba, Estela | [ESP] | |
No entries.
No entries.








