
Great Britain F15 Futures, 2007, M15
Cumberland Lawn Tennis Club
| Oger, Thomas[1] | [MON] | |
| Oger, Thomas[1] | ||
| Allinson, Edward (Q) | [GBR] | 75 62 |
| Kasiri, Miles | [GBR] | |
| Kasiri, Miles | ||
| Martin, Fabrice | [FRA] | 64 75 |
| Bains, Maniel (WC) | [GBR] | |
| Bains, Maniel (WC) | ||
| Irwin, Richard | [GBR] | 46 76(4) 64 |
| Bamford, Neil (Q) | [GBR] | |
| Bamford, Neil (Q) | ||
| Ysern, Pierrick[6] | [FRA] | 76(5) 62 |
| Ishii, Yaoki[7] | [JPN] | |
| Ishii, Yaoki[7] | ||
| Ward, James | [GBR] | 67(1) 61 62 |
| Sipaeya, Sunil-Kumar | [IND] | |
| Hemmes, Fred[4] | ||
| Hemmes, Fred[4] | [NED] | 57 63 64 |
| Coco, Rudy[8] | [FRA] | |
| Coco, Rudy[8] | ||
| Hewitt, Tim (WC) | [GBR] | 62 46 64 |
| Rushby, Tom | [GBR] | |
| Iwabuchi, Satoshi[2] | ||
| Iwabuchi, Satoshi[2] | [JPN] | 60 62 |
| Oger, Thomas[1] | [MON] | |
| Oger, Thomas[1] | ||
| Kasiri, Miles | [GBR] | 64 63 |
| Bains, Maniel (WC) | [GBR] | |
| Bamford, Neil (Q) | ||
| Bamford, Neil (Q) | [GBR] | 63 63 |
| Ishii, Yaoki[7] | [JPN] | |
| Hemmes, Fred[4] | ||
| Hemmes, Fred[4] | [NED] | 61 46 63 |
| Coco, Rudy[8] | [FRA] | |
| Iwabuchi, Satoshi[2] | ||
| Iwabuchi, Satoshi[2] | [JPN] | 36 61 64 |
| Oger, Thomas[1] | [MON] | |
| Oger, Thomas[1] | ||
| Bamford, Neil (Q) | [GBR] | 36 63 76(4) |
| Hemmes, Fred[4] | [NED] | |
| Hemmes, Fred[4] | ||
| Iwabuchi, Satoshi[2] | [JPN] | 63 62 |
| Oger, Thomas[1] | [MON] | |
| Oger, Thomas[1] | ||
| Hemmes, Fred[4] | [NED] | 60 76(2) |








