
East Africa 18 & Under Circuit - Burundi II, 2014, J30 Boys
Entente Sportive De Bujumbura
| Mzai, Ismael Changawa Ruwa[1] | [KEN] | |
| Mzai, Ismael Changawa Ruwa[1] | ||
| Verboven, Maxim (Q) | [BEL] | 63 67(6) 60 |
| Gaber, Adham | [EGY] | |
| Ouakaa, Aziz[6] | ||
| Ouakaa, Aziz[6] | [TUN] | 60 60 |
| Aboulkassem, Mohamed[3] | [EGY] | |
| Chouaieb, Yassine | ||
| Chouaieb, Yassine | [TUN] | 63 46 64 |
| Meshuko, Tumaini Martin (WC) | [TAN] | |
| Bergs, Zizou[7] | ||
| Bergs, Zizou[7] | [BEL] | 60 63 |
| Ishaka, Abdoul | [BDI] | |
| Mokhtar, Youssef (LL) | ||
| Mokhtar, Youssef (LL) | [EGY] | 63 75 |
| Bastola, Abhishek | [NEP] | |
| Bellalouna, Mohamed Ali[4] | ||
| Bellalouna, Mohamed Ali[4] | [TUN] | 63 64 |
| Dabbabi, Youssef[8] | [TUN] | |
| Dabbabi, Youssef[8] | ||
| Havugimana, Olivier | [RWA] | 61 61 |
| Don Ayanda Sibanda, Mehluli | [ZIM] | |
| Makhlouf, Sherif[2] | ||
| Makhlouf, Sherif[2] | [EGY] | 75 62 |
| Mzai, Ismael Changawa Ruwa[1] | [KEN] | |
| Mzai, Ismael Changawa Ruwa[1] | ||
| Ouakaa, Aziz[6] | [TUN] | 63 60 |
| Chouaieb, Yassine | [TUN] | |
| Bergs, Zizou[7] | ||
| Bergs, Zizou[7] | [BEL] | 60 62 |
| Mokhtar, Youssef (LL) | [EGY] | |
| Bellalouna, Mohamed Ali[4] | ||
| Bellalouna, Mohamed Ali[4] | [TUN] | 64 64 |
| Dabbabi, Youssef[8] | [TUN] | |
| Dabbabi, Youssef[8] | ||
| Makhlouf, Sherif[2] | [EGY] | 64 61 |
| Mzai, Ismael Changawa Ruwa[1] | [KEN] | |
| Mzai, Ismael Changawa Ruwa[1] | ||
| Bergs, Zizou[7] | [BEL] | 57 61 63 |
| Bellalouna, Mohamed Ali[4] | [TUN] | |
| Dabbabi, Youssef[8] | ||
| Dabbabi, Youssef[8] | [TUN] | 76(5) 64 |
| Mzai, Ismael Changawa Ruwa[1] | [KEN] | |
| Mzai, Ismael Changawa Ruwa[1] | ||
| Dabbabi, Youssef[8] | [TUN] | 62 60 |








