
J4 Chengdu \ China Junior 5 Chengdu [Q], 2015, J60 Girls
China, P.R. Chengdu
| Chen, Yang Xi | [CHN] | |
| Chen, Yang Xi | ||
- |
||
- |
||
| Hu, Xiaowei | ||
| Hu, Xiaowei | [CHN] | |
| Dong, Hongding | [CHN] | |
| Dong, Hongding | ||
- |
||
- |
||
| Fan, Xianqian | ||
| Fan, Xianqian | [CHN] | |
| He, Yunqi | [CHN] | |
| He, Yunqi | ||
- |
||
- |
||
| Pei, Tingting | ||
| Pei, Tingting | [CHN] | |
| Tang, Wenxi | [CHN] | |
| Tang, Wenxi | ||
- |
||
- |
||
| Yuan, Chengyiyi | ||
| Yuan, Chengyiyi | [CHN] | |
| Kang, Jiaxin | [CHN] | |
| Kang, Jiaxin | ||
- |
||
| Ye, Rouli | [CHN] | |
| Ye, Rouli | ||
| Chang, Ashley | [CAN] | 63 63 |
| He, Yufei | [CHN] | |
| He, Yufei | ||
- |
||
| Jiang, Rui Jie | [CHN] | |
| Jiang, Rui Jie | ||
| Chen, Xifei | [CHN] | 61 60 |
| Wang, Jiarui | [CHN] | |
| Wang, Jiarui | ||
- |
||
| Guo, Chunxi | [CHN] | |
| Guo, Chunxi | ||
| Ma, Yue | [CHN] | 75 62 |
| Yuan, Yi | [CHN] | |
| Yuan, Yi | ||
- |
||
| Yin, Tiantian | [CHN] | |
| Yin, Tiantian | ||
| Wang, Yuping | [CHN] | 63 61 |
| Chen, Yang Xi | [CHN] | |
| Chen, Yang Xi | ||
| Hu, Xiaowei | [CHN] | 63 61 |
| Dong, Hongding | [CHN] | |
| Dong, Hongding | ||
| Fan, Xianqian | [CHN] | 61 62 |
| He, Yunqi | [CHN] | |
| Pei, Tingting | ||
| Pei, Tingting | [CHN] | 36 63 62 |
| Tang, Wenxi | [CHN] | |
| Tang, Wenxi | ||
| Yuan, Chengyiyi | [CHN] | 63 76(3) |
| Kang, Jiaxin | [CHN] | |
| Kang, Jiaxin | ||
| Ye, Rouli | [CHN] | 62 64 |
| He, Yufei | [CHN] | |
| He, Yufei | ||
| Jiang, Rui Jie | [CHN] | 64 63 |
| Wang, Jiarui | [CHN] | |
| Guo, Chunxi | ||
| Guo, Chunxi | [CHN] | 76(3) 64 |
| Yuan, Yi | [CHN] | |
| Yin, Tiantian | ||
| Yin, Tiantian | [CHN] | 63 64 |
| Chen, Yang Xi | [CHN] | |
- |
||
| Dong, Hongding | [CHN] | |
| Pei, Tingting | [CHN] | |
- |
||
| Tang, Wenxi | [CHN] | |
| Kang, Jiaxin | [CHN] | |
- |
||
| He, Yufei | [CHN] | |
| Guo, Chunxi | [CHN] | |
- |
||
| Yin, Tiantian | [CHN] | |
No entries.
No entries.








