
Nottingham Junior International [Q], 2015, J60 Girls
Nottingham Tennis Centre
| Martins, Essence | [GBR] | |
| Martins, Essence | ||
- |
||
- |
||
- |
||
- |
||
| Mlambo, Thandiwe | [GBR] | |
| Mlambo, Thandiwe | ||
- |
||
- |
||
| Malo, Chante Elizabeth | ||
| Malo, Chante Elizabeth | [GBR] | |
| Watton, Phoebe | [GBR] | |
| Watton, Phoebe | ||
- |
||
- |
||
| Mould, Lillian | ||
| Mould, Lillian | [GBR] | |
| Maher, Eimear | [IRL] | |
| Maher, Eimear | ||
- |
||
- |
||
| Devey Smith, Millie | ||
| Devey Smith, Millie | [GBR] | |
| Norton, Chaney | [GBR] | |
| Norton, Chaney | ||
- |
||
- |
||
| Arkadianou, Anna | ||
| Arkadianou, Anna | [GRE] | |
| Richardson, Jolene Mercedes | [GBR] | |
| Richardson, Jolene Mercedes | ||
- |
||
- |
||
| Yardley, Savannah | ||
| Yardley, Savannah | [GBR] | |
| Falxa, Clara | [GBR] | |
| Falxa, Clara | ||
- |
||
- |
||
| Martins, Destinee | ||
| Martins, Destinee | [GBR] | |
| Thebault, Esther | [FRA] | |
| Thebault, Esther | ||
- |
||
- |
||
| Mora, Raffaella | ||
| Mora, Raffaella | [GBR] | |
| Martins, Essence | [GBR] | |
| Martins, Essence | ||
- |
||
| Mlambo, Thandiwe | [GBR] | |
| Mlambo, Thandiwe | ||
| Malo, Chante Elizabeth | [GBR] | 60 60 |
| Watton, Phoebe | [GBR] | |
| Mould, Lillian | ||
| Mould, Lillian | [GBR] | 46 62 62 |
| Maher, Eimear | [IRL] | |
| Maher, Eimear | ||
| Devey Smith, Millie | [GBR] | 62 46 75 |
| Norton, Chaney | [GBR] | |
| Arkadianou, Anna | ||
| Arkadianou, Anna | [GRE] | 62 61 |
| Richardson, Jolene Mercedes | [GBR] | |
| Yardley, Savannah | ||
| Yardley, Savannah | [GBR] | 63 64 |
| Falxa, Clara | [GBR] | |
| Falxa, Clara | ||
| Martins, Destinee | [GBR] | 61 60 |
| Thebault, Esther | [FRA] | |
| Thebault, Esther | ||
| Mora, Raffaella | [GBR] | 60 62 |
| Martins, Essence | [GBR] | |
- |
||
| Mlambo, Thandiwe | [GBR] | |
| Mould, Lillian | [GBR] | |
- |
||
| Maher, Eimear | [IRL] | |
| Arkadianou, Anna | [GRE] | |
- |
||
| Yardley, Savannah | [GBR] | |
| Falxa, Clara | [GBR] | |
- |
||
| Thebault, Esther | [FRA] | |
No entries.
No entries.








