
Donetsk City Cup [Q], 2015, J200 Girls
| Baranivska, Kateryna[1] | [UKR] | |
| Baranivska, Kateryna[1] | ||
- |
||
| Pentsova, Darya | [UKR] | |
| Pentsova, Darya | ||
- |
||
- |
||
| Rachenko, Yelyzaveta | ||
| Rachenko, Yelyzaveta | [UKR] | |
- |
||
| Avram, Kateryna | ||
| Avram, Kateryna | [UKR] | |
| Popova, Kateryna[2] | [UKR] | |
| Popova, Kateryna[2] | ||
- |
||
| Iemelianova, Maryna | [UKR] | |
| Iemelianova, Maryna | ||
- |
||
- |
||
| Bakuta, Diana (WC) | ||
| Bakuta, Diana (WC) | [UKR] | |
- |
||
| Sayenko, Vitalina | ||
| Sayenko, Vitalina | [UKR] | |
| Petrova, Aza[3] | [UKR] | |
| Petrova, Aza[3] | ||
- |
||
| Rogova, Ester | [UKR] | |
| Rogova, Ester | ||
- |
||
- |
||
| Rogova, Yeva | ||
| Rogova, Yeva | [UKR] | |
- |
||
| Starodubtsewa, Yulia[6] | ||
| Starodubtsewa, Yulia[6] | [UKR] | |
| Verstakova, Arina[4] | [RUS] | |
| Verstakova, Arina[4] | ||
- |
||
| Savina, Alisa | [UKR] | |
| Savina, Alisa | ||
| Panchuk, Sofiya | [UKR] | 64 61 |
- |
||
| Gurenko, Oleksandra | ||
| Gurenko, Oleksandra | [UKR] | |
- |
||
| Chernyshova, Maryna[5] | ||
| Chernyshova, Maryna[5] | [UKR] | |
| Baranivska, Kateryna[1] | [UKR] | |
| Baranivska, Kateryna[1] | ||
| Pentsova, Darya | [UKR] | 75 76(5) |
| Rachenko, Yelyzaveta | [UKR] | |
| Rachenko, Yelyzaveta | ||
| Avram, Kateryna | [UKR] | 75 62 |
| Popova, Kateryna[2] | [UKR] | |
| Popova, Kateryna[2] | ||
| Iemelianova, Maryna | [UKR] | 62 60 |
| Bakuta, Diana (WC) | [UKR] | |
| Bakuta, Diana (WC) | ||
| Sayenko, Vitalina | [UKR] | 62 64 |
| Petrova, Aza[3] | [UKR] | |
| Rogova, Ester | ||
| Rogova, Ester | [UKR] | 75 61 |
| Rogova, Yeva | [UKR] | |
| Starodubtsewa, Yulia[6] | ||
| Starodubtsewa, Yulia[6] | [UKR] | 62 62 |
| Verstakova, Arina[4] | [RUS] | |
| Verstakova, Arina[4] | ||
| Savina, Alisa | [UKR] | 62 64 |
| Gurenko, Oleksandra | [UKR] | |
| Chernyshova, Maryna[5] | ||
| Chernyshova, Maryna[5] | [UKR] | 60 63 |
| Baranivska, Kateryna[1] | [UKR] | |
| Baranivska, Kateryna[1] | ||
| Rachenko, Yelyzaveta | [UKR] | 60 60 |
| Popova, Kateryna[2] | [UKR] | |
| Popova, Kateryna[2] | ||
| Bakuta, Diana (WC) | [UKR] | 62 63 |
| Rogova, Ester | [UKR] | |
| Starodubtsewa, Yulia[6] | ||
| Starodubtsewa, Yulia[6] | [UKR] | 61 75 |
| Verstakova, Arina[4] | [RUS] | |
| Chernyshova, Maryna[5] | ||
| Chernyshova, Maryna[5] | [UKR] | 57 75 63 |
| Baranivska, Kateryna[1] | [UKR] | |
- |
||
| Popova, Kateryna[2] | [UKR] | |
| Starodubtsewa, Yulia[6] | [UKR] | |
- |
||
| Chernyshova, Maryna[5] | [UKR] | |
No entries.








