
Busan Challenger [Q], 2015, Challengers
Geumjeong Tennis Stadium
| Jung, Jason[1] | [TPE] | |
| Jung, Jason[1] | ||
- |
||
| Kim, Duk-Young (WC) | [KOR] | |
| Kim, Ji-Ha (WC) | ||
| Kim, Ji-Ha (WC) | [KOR] | 75 63 |
| Lee, Jea Moon | [KOR] | |
| Lee, Jea Moon | ||
| Choi, Jong-Min (WC) | [KOR] | 63 76(2) |
- |
||
| Wang, Chuhan[5] | ||
| Wang, Chuhan[5] | [CHN] | |
| Nielsen, Frederik[2] | [DEN] | |
| Nielsen, Frederik[2] | ||
- |
||
| Gong, Mao-Xin | [CHN] | |
| Kibi, Yuya | ||
| Kibi, Yuya | [JPN] | 36 60 10 Ret'd |
| Giron, Marcos | [USA] | |
| Giron, Marcos | ||
| Kim, Jae Hwan | [KOR] | 62 62 |
| Chung, Yun Seong | [KOR] | |
| Chung, Yun Seong | ||
| Li, Zhe[6] | [CHN] | 36 62 61 |
| Kutrovsky, Dimitar[3] | [BUL] | |
| Kutrovsky, Dimitar[3] | ||
- |
||
| Yoo, Daniel (PR) | [KOR] | |
| Yoo, Daniel (PR) | ||
| Kim, Hyeong Don (WC) | [KOR] | 76(4) 61 |
| Song, Minkyu | [KOR] | |
| Na, Jung-Woong | ||
| Na, Jung-Woong | [KOR] | 64 61 |
| Folie, Alexandre | [BEL] | |
| Folie, Alexandre | ||
| Matsui, Toshihide[8] | [JPN] | w/o |
| Barton, Matthew[4] | [AUS] | |
| Barton, Matthew[4] | ||
- |
||
| Jung, Lee Hyun (WC) | [KOR] | |
| Kwon, Soonwoo (WC) | ||
| Kwon, Soonwoo (WC) | [KOR] | 60 63 |
| Watanuki, Yusuke | [JPN] | |
| Kim, Young Seok | ||
| Kim, Young Seok | [KOR] | 46 76(4) 64 |
| Uchida, Kaichi | [JPN] | |
| Wolmarans, Fritz[7] | ||
| Wolmarans, Fritz[7] | [RSA] | 63 64 |
| Jung, Jason[1] | [TPE] | |
| Jung, Jason[1] | ||
| Kim, Ji-Ha (WC) | [KOR] | 61 61 |
| Lee, Jea Moon | [KOR] | |
| Wang, Chuhan[5] | ||
| Wang, Chuhan[5] | [CHN] | 61 62 |
| Nielsen, Frederik[2] | [DEN] | |
| Nielsen, Frederik[2] | ||
| Kibi, Yuya | [JPN] | 61 61 |
| Giron, Marcos | [USA] | |
| Giron, Marcos | ||
| Chung, Yun Seong | [KOR] | 64 63 |
| Kutrovsky, Dimitar[3] | [BUL] | |
| Kutrovsky, Dimitar[3] | ||
| Yoo, Daniel (PR) | [KOR] | 64 62 |
| Na, Jung-Woong | [KOR] | |
| Na, Jung-Woong | ||
| Folie, Alexandre | [BEL] | 62 63 |
| Barton, Matthew[4] | [AUS] | |
| Barton, Matthew[4] | ||
| Kwon, Soonwoo (WC) | [KOR] | 62 75 |
| Kim, Young Seok | [KOR] | |
| Kim, Young Seok | ||
| Wolmarans, Fritz[7] | [RSA] | 75 75 |
| Jung, Jason[1] | [TPE] | |
| Jung, Jason[1] | ||
| Wang, Chuhan[5] | [CHN] | 76(4) 62 |
| Nielsen, Frederik[2] | [DEN] | |
| Nielsen, Frederik[2] | ||
| Giron, Marcos | [USA] | 75 46 75 |
| Kutrovsky, Dimitar[3] | [BUL] | |
| Kutrovsky, Dimitar[3] | ||
| Na, Jung-Woong | [KOR] | 64 76(1) |
| Barton, Matthew[4] | [AUS] | |
| Kim, Young Seok | ||
| Kim, Young Seok | [KOR] | 62 06 63 |
| Jung, Jason[1] | [TPE] | |
- |
||
| Nielsen, Frederik[2] | [DEN] | |
| Kutrovsky, Dimitar[3] | [BUL] | |
- |
||
| Kim, Young Seok | [KOR] | |
No entries.








