
M25 Hong Kong 01 [Q], 2015, M25
Victoria Park Tennis Courts
| Catala-Velasco, David[1] | [ESP] | |
| Catala-Velasco, David[1] | ||
- |
||
| Lam, Pak Yiu Calvin | [HKG] | |
| Tang, Anthony Jackie | ||
| Tang, Anthony Jackie | [HKG] | 61 60 |
| Lee, Kuan-Yi[2] | [TPE] | |
| Lee, Kuan-Yi[2] | ||
- |
||
| Ye, Junhao | [CHN] | |
| Ye, Junhao | ||
| Wong, Sheung Yin Stephen (WC) | [HKG] | 61 61 |
| Chang, Jonathan[3] | [USA] | |
| Chang, Jonathan[3] | ||
- |
||
| Yue, Ching Ho Sunny | [HKG] | |
| Leung, Kai Yuen | ||
| Leung, Kai Yuen | [CHN] | 62 61 |
| Liu, Shao-Fan[4] | [TPE] | |
| Liu, Shao-Fan[4] | ||
- |
||
| Duan, Jiaqi | [CHN] | |
| Qiu, Zhuoyang | ||
| Qiu, Zhuoyang | [CHN] | 75 64 |
| Chiu, Yu Hsiang[5] | [TPE] | |
| Chan, Chak Yin | ||
| Chan, Chak Yin | [HKG] | 36 64 63 |
| Tang, Leo | [CAN] | |
| Tan, Li-Wei | ||
| Tan, Li-Wei | [TPE] | 61 61 |
| Yeung, Pak Long[6] | [HKG] | |
| Yeung, Pak Long[6] | ||
| Sou, Ming Chun Alan | [HKG] | 64 62 |
| Lacorte, Jerome (WC) | [HKG] | |
| Lau, Andy | ||
| Lau, Andy | [HKG] | 61 61 |
| Qi, Xi[7] | [CHN] | |
| Qi, Xi[7] | ||
| Tam, Ching Yeung Michael | [HKG] | 62 60 |
| Kong, Kwun Ho James | [HKG] | |
| Wong, Coleman | ||
| Wong, Coleman | [HKG] | 64 60 |
| Li, Hei Yin Andrew | [HKG] | |
| Li, Hei Yin Andrew | ||
| Mckee, Patrick | [AUS] | 63 61 |
| Lam, Wing-Lun | [HKG] | |
| Lam, Wing-Lun | ||
| Khan, Aziz | [HKG] | 76(0) 64 |
| Catala-Velasco, David[1] | [ESP] | |
| Catala-Velasco, David[1] | ||
| Tang, Anthony Jackie | [HKG] | 67(5) 64 63 |
| Lee, Kuan-Yi[2] | [TPE] | |
| Lee, Kuan-Yi[2] | ||
| Ye, Junhao | [CHN] | 61 60 |
| Chang, Jonathan[3] | [USA] | |
| Chang, Jonathan[3] | ||
| Leung, Kai Yuen | [CHN] | 67(2) 63 61 |
| Liu, Shao-Fan[4] | [TPE] | |
| Liu, Shao-Fan[4] | ||
| Qiu, Zhuoyang | [CHN] | 64 62 |
| Chan, Chak Yin | [HKG] | |
| Tan, Li-Wei | ||
| Tan, Li-Wei | [TPE] | 62 60 |
| Yeung, Pak Long[6] | [HKG] | |
| Lau, Andy | ||
| Lau, Andy | [HKG] | 63 76(7) |
| Qi, Xi[7] | [CHN] | |
| Qi, Xi[7] | ||
| Wong, Coleman | [HKG] | 36 61 61 |
| Li, Hei Yin Andrew | [HKG] | |
| Li, Hei Yin Andrew | ||
| Lam, Wing-Lun | [HKG] | 60 62 |
| Catala-Velasco, David[1] | [ESP] | |
- |
||
| Lee, Kuan-Yi[2] | [TPE] | |
| Chang, Jonathan[3] | [USA] | |
- |
||
| Liu, Shao-Fan[4] | [TPE] | |
| Tan, Li-Wei | [TPE] | |
- |
||
| Lau, Andy | [HKG] | |
| Qi, Xi[7] | [CHN] | |
- |
||
| Li, Hei Yin Andrew | [HKG] | |
No entries.
No entries.








