
Lexus Junior International West Hants, 2015, Boys 12
Halton Tennis Centre
| Bloomfield, Toby (WC) | [GBR] | |
| Bloomfield, Toby (WC) | ||
| Groom, Miles (WC) | [GBR] | 64 62 |
| Nolan, William | [GBR] | |
| Nolan, William | ||
| Davey, Louis (Q) | [GBR] | 63 61 |
| Jones, Roan | [GBR] | |
| Gedney, Matthew | ||
| Gedney, Matthew | [GBR] | 62 63 |
| Gray, Will | [GBR] | |
| Gray, Will | ||
| Sebesta, Jan | [SUI] | 63 63 |
| Tarvet, Oliver | [GBR] | |
| Banks, Josh | ||
| Banks, Josh | [GBR] | 32 Ret'd |
| Groves, Adam (Q) | [GBR] | |
| Groves, Adam (Q) | ||
| Umur, Orhan Gur (WC) | [TUR] | 62 64 |
| Price, Jonathon | [GBR] | |
| Price, Jonathon | ||
| Boguet, Nathan (Q) | [SUI] | 61 62 |
| Jochim, Isaac (Q) | [GBR] | |
| Sempels, Viktor | ||
| Sempels, Viktor | [BEL] | 75 60 |
| Bloomfield, Toby (WC) | [GBR] | |
| Nolan, William | ||
| Nolan, William | [GBR] | 26 76(3) 61 |
| Gedney, Matthew | [GBR] | |
| Gedney, Matthew | ||
| Gray, Will | [GBR] | 62 63 |
| Banks, Josh | [GBR] | |
| Banks, Josh | ||
| Groves, Adam (Q) | [GBR] | 63 64 |
| Price, Jonathon | [GBR] | |
| Price, Jonathon | ||
| Sempels, Viktor | [BEL] | 63 62 |
| Nolan, William | [GBR] | |
| Gedney, Matthew | ||
| Gedney, Matthew | [GBR] | 63 63 |
| Banks, Josh | [GBR] | |
| Price, Jonathon | ||
| Price, Jonathon | [GBR] | 62 64 |
| Gedney, Matthew | [GBR] | |
| Price, Jonathon | ||
| Price, Jonathon | [GBR] | 61 57 61 |








