
France F20 Futures [Q], 2015, M25
| Ejupovic, Elmar[1] | [GER] | |
| Ejupovic, Elmar[1] | ||
- |
||
| Bolot, Matthieu | [FRA] | |
| Bolot, Matthieu | ||
| Gehrlein, Mario | [GER] | 63 76(2) |
| Conrardy, Chris | [LUX] | |
| Lavrov, Sergey | ||
| Lavrov, Sergey | [RUS] | 76(3) 61 |
| Christmann, Yannick | [FRA] | |
| Christmann, Yannick | ||
| Messin, Gaylord | [FRA] | 36 63 75 |
| Koevermans, Guus | [NED] | |
| Koevermans, Guus | ||
| Despont, Jeremy | [SUI] | 63 61 |
- |
||
| Nourrissat, Valentin | ||
| Nourrissat, Valentin | [FRA] | |
| Brouwer, Gijs | [NED] | |
| Brouwer, Gijs | ||
- |
||
| Meehan, Harry | [GBR] | |
| Danes, Alexandru | ||
| Danes, Alexandru | [FRA] | 46 63 76(5) |
| Seyler, Nathaniel | [FRA] | |
| Seyler, Nathaniel | ||
- |
||
| Gelhardt, Luca | [GER] | |
| Gelhardt, Luca | ||
| Guenther, Paul-Georg | [GER] | 64 60 |
| Kolly, Bastien | [SUI] | |
| Kolly, Bastien | ||
- |
||
| Muller, Felix | [GER] | |
| Sum, Davy (WC) | ||
| Sum, Davy (WC) | [FRA] | 60 61 |
| Gerritsen, Stephan | [NED] | |
| Gerritsen, Stephan | ||
| Becker, Maximilian | [GER] | 60 61 |
- |
||
| Minster, Yann | ||
| Minster, Yann | [SUI] | |
| Fabian, Tomas | [CZE] | |
| Fabian, Tomas | ||
- |
||
| Wegner, Till | [GER] | |
| Wegner, Till | ||
| Krusinski, Lucas | [FRA] | 61 64 |
| Ejupovic, Elmar[1] | [GER] | |
| Bolot, Matthieu | ||
| Bolot, Matthieu | [FRA] | 63 64 |
| Lavrov, Sergey | [RUS] | |
| Christmann, Yannick | ||
| Christmann, Yannick | [FRA] | 06 75 64 |
| Koevermans, Guus | [NED] | |
| Nourrissat, Valentin | ||
| Nourrissat, Valentin | [FRA] | 63 63 |
| Brouwer, Gijs | [NED] | |
| Danes, Alexandru | ||
| Danes, Alexandru | [FRA] | 67(9) 64 76(5) |
| Seyler, Nathaniel | [FRA] | |
| Seyler, Nathaniel | ||
| Gelhardt, Luca | [GER] | 46 76(5) 76(5) |
| Kolly, Bastien | [SUI] | |
| Sum, Davy (WC) | ||
| Sum, Davy (WC) | [FRA] | 60 75 |
| Gerritsen, Stephan | [NED] | |
| Minster, Yann | ||
| Minster, Yann | [SUI] | 64 63 |
| Fabian, Tomas | [CZE] | |
| Wegner, Till | ||
| Wegner, Till | [GER] | 60 60 |
| Bolot, Matthieu | [FRA] | |
- |
||
| Christmann, Yannick | [FRA] | |
| Nourrissat, Valentin | [FRA] | |
- |
||
| Danes, Alexandru | [FRA] | |
| Seyler, Nathaniel | [FRA] | |
- |
||
| Sum, Davy (WC) | [FRA] | |
| Minster, Yann | [SUI] | |
- |
||
| Wegner, Till | [GER] | |
No entries.
No entries.








