
Coca Cola Junior ITF Tournament [Q], 2015, J30 Boys
| Rozanov, Andrew[1] | [GBR] | |
| Rozanov, Andrew[1] | ||
- |
||
| Moise, Stefan | [ROU] | |
| Zink, Tyler | ||
| Zink, Tyler | [USA] | 63 62 |
- |
||
| Galicia, Alec | ||
| Galicia, Alec | [CAN] | |
- |
||
| Griffith, Alex | ||
| Griffith, Alex | [BAR] | |
| Gomez Osorio, Aydan[2] | [AHO] | |
| Gomez Osorio, Aydan[2] | ||
- |
||
| Ballantyne, Taj | [VIN] | |
| Ballantyne, Taj | ||
| Robinson, Gianluc | [TTO] | 62 62 |
- |
||
| Johns, Garrett | ||
| Johns, Garrett | [USA] | |
- |
||
| Mueller, Andrew Patrick | ||
| Mueller, Andrew Patrick | [GUA] | |
| Davis, George (WC) | [GBR] | |
| Davis, George (WC) | ||
- |
||
| Hoppler, Luc (WC) | [SUI] | |
| Sun, Andy | ||
| Sun, Andy | [CAN] | 61 62 |
- |
||
| Mandlik, Mark | ||
| Mandlik, Mark | [USA] | |
- |
||
| Bacar, Eadwyn | ||
| Bacar, Eadwyn | [MRI] | |
| Angus, Danyel | [TTO] | |
| Angus, Danyel | ||
- |
||
| Lee, Justin | [USA] | |
| Lee, Justin | ||
| Joseph, Chad | [ANT] | 60 62 |
- |
||
| Duboulay, Zachary (WC) | ||
| Duboulay, Zachary (WC) | [LCA] | |
- |
||
| King, I-Mani | ||
| King, I-Mani | [VIN] | |
| Rozanov, Andrew[1] | [GBR] | |
| Zink, Tyler | ||
| Zink, Tyler | [USA] | 26 64 62 |
| Galicia, Alec | [CAN] | |
| Galicia, Alec | ||
| Griffith, Alex | [BAR] | 60 10 Ret'd |
| Gomez Osorio, Aydan[2] | [AHO] | |
| Gomez Osorio, Aydan[2] | ||
| Ballantyne, Taj | [VIN] | 61 63 |
| Johns, Garrett | [USA] | |
| Johns, Garrett | ||
| Mueller, Andrew Patrick | [GUA] | 61 61 |
| Davis, George (WC) | [GBR] | |
| Davis, George (WC) | ||
| Sun, Andy | [CAN] | 75 62 |
| Mandlik, Mark | [USA] | |
| Mandlik, Mark | ||
| Bacar, Eadwyn | [MRI] | 61 61 |
| Angus, Danyel | [TTO] | |
| Lee, Justin | ||
| Lee, Justin | [USA] | 60 60 |
| Duboulay, Zachary (WC) | [LCA] | |
| King, I-Mani | ||
| King, I-Mani | [VIN] | 60 61 |
| Zink, Tyler | [USA] | |
| Zink, Tyler | ||
| Galicia, Alec | [CAN] | 60 62 |
| Gomez Osorio, Aydan[2] | [AHO] | |
| Johns, Garrett | ||
| Johns, Garrett | [USA] | 62 61 |
| Davis, George (WC) | [GBR] | |
| Davis, George (WC) | ||
| Mandlik, Mark | [USA] | 46 64 63 |
| Lee, Justin | [USA] | |
| Lee, Justin | ||
| King, I-Mani | [VIN] | 61 62 |
| Zink, Tyler | [USA] | |
- |
||
| Johns, Garrett | [USA] | |
| Davis, George (WC) | [GBR] | |
- |
||
| Lee, Justin | [USA] | |
No entries.








