
Autumn Cup, 2015, Girls 14
Baku Tennis Academy
| Gubina, Polina[1] | [UKR] | |
| Gubina, Polina[1] | ||
- |
||
| Volkova, Elizaveta | [RUS] | |
| Volkova, Elizaveta | ||
| Suleymanova, Ulviya | [AZE] | 61 60 |
- |
||
| Yakimakho, Alisa | ||
| Yakimakho, Alisa | [BLR] | |
- |
||
| Dik, Emine[6] | ||
| Dik, Emine[6] | [AZE] | |
| Astakhova, Anastasia[4] | [KAZ] | |
| Astakhova, Anastasia[4] | ||
- |
||
| Scherbakova, Anastasia | [BLR] | |
| Scherbakova, Anastasia | ||
- |
||
- |
||
| Hashimova, Umayra | ||
| Hashimova, Umayra | [AZE] | |
- |
||
| Petrova, Ksenia[7] | ||
| Petrova, Ksenia[7] | [RUS] | |
| Kazhdan, Sofiya[8] | [BLR] | |
| Kazhdan, Sofiya[8] | ||
- |
||
| Gavrish, Alina | [AZE] | |
| Gavrish, Alina | ||
- |
||
- |
||
| Bondarenko, Maria | ||
| Bondarenko, Maria | [RUS] | |
- |
||
| Nikitina, Iuliia[3] | ||
| Nikitina, Iuliia[3] | [RUS] | |
| Muuli, Ann Maria[5] | [EST] | |
| Muuli, Ann Maria[5] | ||
- |
||
| Datsenko, Vlada | [UKR] | |
| Datsenko, Vlada | ||
- |
||
| Seyidova, Leyla | [AZE] | |
| Shcherbakova, Arina | ||
| Shcherbakova, Arina | [BLR] | 60 63 |
- |
||
| Gorbunova, Mayya[2] | ||
| Gorbunova, Mayya[2] | [RUS] | |
| Gubina, Polina[1] | [UKR] | |
| Gubina, Polina[1] | ||
| Volkova, Elizaveta | [RUS] | 64 46 75 |
| Yakimakho, Alisa | [BLR] | |
| Dik, Emine[6] | ||
| Dik, Emine[6] | [AZE] | 62 60 |
| Astakhova, Anastasia[4] | [KAZ] | |
| Astakhova, Anastasia[4] | ||
| Scherbakova, Anastasia | [BLR] | 60 60 |
| Hashimova, Umayra | [AZE] | |
| Hashimova, Umayra | ||
| Petrova, Ksenia[7] | [RUS] | 64 51 Ret'd |
| Kazhdan, Sofiya[8] | [BLR] | |
| Kazhdan, Sofiya[8] | ||
| Gavrish, Alina | [AZE] | 64 60 |
| Bondarenko, Maria | [RUS] | |
| Nikitina, Iuliia[3] | ||
| Nikitina, Iuliia[3] | [RUS] | 67(7) 63 75 |
| Muuli, Ann Maria[5] | [EST] | |
| Muuli, Ann Maria[5] | ||
| Datsenko, Vlada | [UKR] | 62 62 |
| Shcherbakova, Arina | [BLR] | |
| Gorbunova, Mayya[2] | ||
| Gorbunova, Mayya[2] | [RUS] | 60 62 |
| Gubina, Polina[1] | [UKR] | |
| Gubina, Polina[1] | ||
| Dik, Emine[6] | [AZE] | 60 61 |
| Astakhova, Anastasia[4] | [KAZ] | |
| Astakhova, Anastasia[4] | ||
| Hashimova, Umayra | [AZE] | 60 63 |
| Kazhdan, Sofiya[8] | [BLR] | |
| Nikitina, Iuliia[3] | ||
| Nikitina, Iuliia[3] | [RUS] | 50 Ret'd |
| Muuli, Ann Maria[5] | [EST] | |
| Gorbunova, Mayya[2] | ||
| Gorbunova, Mayya[2] | [RUS] | 61 61 |
| Gubina, Polina[1] | [UKR] | |
| Gubina, Polina[1] | ||
| Astakhova, Anastasia[4] | [KAZ] | 63 62 |
| Nikitina, Iuliia[3] | [RUS] | |
| Gorbunova, Mayya[2] | ||
| Gorbunova, Mayya[2] | [RUS] | 16 76(4) 62 |
| Gubina, Polina[1] | [UKR] | |
| Gubina, Polina[1] | ||
| Gorbunova, Mayya[2] | [RUS] | 62 63 |








