
$10,000 Albena, 2015, W10
Albena resort
| Kuncikova, Lenka | [CZE] | |
| Kuncikova, Lenka | ||
| Helbet, Julia (Q) | [MDA] | 36 62 61 |
| Topalova, Gergana (Q) | [BUL] | |
| Adamescu, Cristina[8] | ||
| Adamescu, Cristina[8] | [ROU] | 62 62 |
| Argyelan, Csilla[4] | [HUN] | |
| Esen, Hulya | ||
| Esen, Hulya | [TUR] | 46 64 64 |
| Miletic, Kristina | [SRB] | |
| Zlatanova, Vivian | ||
| Zlatanova, Vivian | [BUL] | 63 64 |
| Stuchla, Karolina[7] | [CZE] | |
| Stuchla, Karolina[7] | ||
| Chivu, Ramona Eva (Q) | [ROU] | 63 63 |
| Hristea, Camelia-Elena | [ROU] | |
| Hristea, Camelia-Elena | ||
| Fetecau, Irina[3] | [ROU] | 46 76(6) 64 |
| Simion, Oana Georgeta[6] | [ROU] | |
| Simion, Oana Georgeta[6] | ||
| Gerlach, Katharina | [GER] | 64 63 |
| Ivascu, Iulia Maria (Q) | [ROU] | |
| Pantuckova, Gabriela[2] | ||
| Pantuckova, Gabriela[2] | [CZE] | 57 60 75 |
| Kuncikova, Lenka | [CZE] | |
| Adamescu, Cristina[8] | ||
| Adamescu, Cristina[8] | [ROU] | 62 16 76(6) |
| Esen, Hulya | [TUR] | |
| Zlatanova, Vivian | ||
| Zlatanova, Vivian | [BUL] | 64 62 |
| Stuchla, Karolina[7] | [CZE] | |
| Hristea, Camelia-Elena | ||
| Hristea, Camelia-Elena | [ROU] | 64 26 63 |
| Simion, Oana Georgeta[6] | [ROU] | |
| Pantuckova, Gabriela[2] | ||
| Pantuckova, Gabriela[2] | [CZE] | 26 64 64 |
| Adamescu, Cristina[8] | [ROU] | |
| Zlatanova, Vivian | ||
| Zlatanova, Vivian | [BUL] | 61 63 |
| Hristea, Camelia-Elena | [ROU] | |
| Hristea, Camelia-Elena | ||
| Pantuckova, Gabriela[2] | [CZE] | 63 64 |
| Zlatanova, Vivian | [BUL] | |
| Zlatanova, Vivian | ||
| Hristea, Camelia-Elena | [ROU] | 61 75 |








