
$10,000 Lique [Q], 2007, W10
| Bazzano, Daiana | [ARG] | |
| Bazzano, Daiana | ||
- |
||
| Scapigliati, Maria-Laura | [ARG] | |
| Torres, Maria Eugenia | ||
| Torres, Maria Eugenia | [ARG] | 75 16 62 |
| Ferreira, Maria-Angela | [PAR] | |
| Ferreira, Maria-Angela | ||
- |
||
- |
||
| Aguirre, Maria-Paula | ||
| Aguirre, Maria-Paula | [ARG] | |
| Tami-Masi, Sarah | [PAR] | |
| Tami-Masi, Sarah | ||
- |
||
| Munoz, Sandra | [PAR] | |
| Chavez Franco, Ana-Maria | ||
| Chavez Franco, Ana-Maria | [PAR] | 61 61 |
| Donnet, Estefania | [ARG] | |
| Donnet, Estefania | ||
- |
||
| Lujan, Jordana | [ARG] | |
| Coronel, Natali Gisele | ||
| Coronel, Natali Gisele | [ARG] | 64 62 |
| Britos, Jazmin | [PAR] | |
| Britos, Jazmin | ||
- |
||
- |
||
| Perrotta, Fernanda | ||
| Perrotta, Fernanda | [ARG] | |
| Demichelli, Leticia | [URU] | |
| Demichelli, Leticia | ||
- |
||
- |
||
| Gordo, Malena | ||
| Gordo, Malena | [ARG] | |
| Delsart, Melanie | [ARG] | |
| Delsart, Melanie | ||
- |
||
| La Viola, Antonella | [ARG] | |
| La Viola, Antonella | ||
| Mersan, Fabiana | [PAR] | 61 61 |
| Arechavaleta, Maria-Jose | [URU] | |
| Arechavaleta, Maria-Jose | ||
- |
||
- |
||
| Sinigaglia, Maria | ||
| Sinigaglia, Maria | [ARG] | |
| Bazzano, Daiana | [ARG] | |
| Torres, Maria Eugenia | ||
| Torres, Maria Eugenia | [ARG] | 62 60 |
| Ferreira, Maria-Angela | [PAR] | |
| Aguirre, Maria-Paula | ||
| Aguirre, Maria-Paula | [ARG] | 62 64 |
| Tami-Masi, Sarah | [PAR] | |
| Tami-Masi, Sarah | ||
| Chavez Franco, Ana-Maria | [PAR] | 64 64 |
| Donnet, Estefania | [ARG] | |
| Coronel, Natali Gisele | ||
| Coronel, Natali Gisele | [ARG] | 64 76(3) |
| Britos, Jazmin | [PAR] | |
| Perrotta, Fernanda | ||
| Perrotta, Fernanda | [ARG] | 62 63 |
| Demichelli, Leticia | [URU] | |
| Gordo, Malena | ||
| Gordo, Malena | [ARG] | 64 62 |
| Delsart, Melanie | [ARG] | |
| Delsart, Melanie | ||
| La Viola, Antonella | [ARG] | 60 63 |
| Arechavaleta, Maria-Jose | [URU] | |
| Arechavaleta, Maria-Jose | ||
| Sinigaglia, Maria | [ARG] | 62 64 |
| Torres, Maria Eugenia | [ARG] | |
- |
||
| Aguirre, Maria-Paula | [ARG] | |
| Tami-Masi, Sarah | [PAR] | |
- |
||
| Coronel, Natali Gisele | [ARG] | |
| Perrotta, Fernanda | [ARG] | |
- |
||
| Gordo, Malena | [ARG] | |
| Delsart, Melanie | [ARG] | |
- |
||
| Arechavaleta, Maria-Jose | [URU] | |
No entries.
No entries.








