
Brescia Challenger, 2015, Challenger 80
| Stakhovsky, Sergiy[1] | [UKR] | |
| Sijsling, Igor | ||
| Sijsling, Igor | [NED] | 76(5) 62 |
| Dustov, Farrukh | [UZB] | |
| Dustov, Farrukh | ||
| Lacko, Lukas | [SVK] | 64 67(2) 76(4) |
| Marcora, Roberto (Q) | [ITA] | |
| Gombos, Norbert | ||
| Gombos, Norbert | [SVK] | 46 64 62 |
| Vanni, Luca | [ITA] | |
| Vanni, Luca | ||
| Becker, Benjamin[5] | [GER] | 64 67(6) 64 |
| Brown, Dustin[8] | [JAM] | |
| Brown, Dustin[8] | ||
| Caruso, Salvatore | [ITA] | 64 76(4) |
| Arnaboldi, Andrea | [ITA] | |
| Marchenko, Illya[3] | ||
| Marchenko, Illya[3] | [UKR] | 76(5) 63 |
| Berrer, Michael[7] | [GER] | |
| Chiudinelli, Marco (Q) | ||
| Chiudinelli, Marco (Q) | [SUI] | 36 64 62 |
| Basic, Mirza | [BIH] | |
| Basic, Mirza | ||
| Kuzmanov, Dimitar (LL) | [BUL] | 63 64 |
| Sijsling, Igor | [NED] | |
| Sijsling, Igor | ||
| Dustov, Farrukh | [UZB] | 63 64 |
| Gombos, Norbert | [SVK] | |
| Vanni, Luca | ||
| Vanni, Luca | [ITA] | 64 64 |
| Brown, Dustin[8] | [JAM] | |
| Brown, Dustin[8] | ||
| Marchenko, Illya[3] | [UKR] | 63 62 |
| Chiudinelli, Marco (Q) | [SUI] | |
| Basic, Mirza | ||
| Basic, Mirza | [BIH] | 36 76(3) 64 |
| Sijsling, Igor | [NED] | |
| Sijsling, Igor | ||
| Vanni, Luca | [ITA] | 76(6) 76(6) |
| Brown, Dustin[8] | [JAM] | |
| Basic, Mirza | ||
| Basic, Mirza | [BIH] | 64 76(6) |
| Sijsling, Igor | [NED] | |
| Sijsling, Igor | ||
| Basic, Mirza | [BIH] | 64 64 |








