
Baltic International Bank Cup, 2015, Boys 14
Tenisa centrs "Adazi"
| Stoeger, Moritz[1] | [GER] | |
| Stoeger, Moritz[1] | ||
| Costa, Filipe (Q) | [BRA] | 60 60 |
| Moroz, Danila | [BLR] | |
| Sharipov, Marat[8] | ||
| Sharipov, Marat[8] | [RUS] | 61 61 |
| Kapuskin, Petr[3] | [RUS] | |
| Kapuskin, Petr[3] | ||
| Hoogendam, Jens (Q) | [NED] | 64 60 |
| Eldiyar Uulu, Erbol | [RUS] | |
| Alam, Peter (Q) | ||
| Alam, Peter (Q) | [GBR] | 62 63 |
| Mandma, Alexander Georg[6] | [EST] | |
| Mandma, Alexander Georg[6] | ||
| Fitzpatrick, Barney (Q) | [GBR] | 57 64 64 |
| Sasnouski, Aliaksandr (Q) | [BLR] | |
| Oreshin, Denis[4] | ||
| Oreshin, Denis[4] | [RUS] | 75 62 |
| Nordby, Felix | [NOR] | |
| Nordby, Felix | ||
| Minakov, Mikhail (Q) | [RUS] | 61 67(4) 63 |
| Wiskandt, Max | [GER] | |
| Agafonov, Egor[2] | ||
| Agafonov, Egor[2] | [RUS] | 63 62 |
| Stoeger, Moritz[1] | [GER] | |
| Stoeger, Moritz[1] | ||
| Sharipov, Marat[8] | [RUS] | 76(5) 75 |
| Kapuskin, Petr[3] | [RUS] | |
| Kapuskin, Petr[3] | ||
| Alam, Peter (Q) | [GBR] | 61 64 |
| Mandma, Alexander Georg[6] | [EST] | |
| Mandma, Alexander Georg[6] | ||
| Oreshin, Denis[4] | [RUS] | 46 63 60 |
| Nordby, Felix | [NOR] | |
| Agafonov, Egor[2] | ||
| Agafonov, Egor[2] | [RUS] | 76(4) 64 |
| Stoeger, Moritz[1] | [GER] | |
| Stoeger, Moritz[1] | ||
| Kapuskin, Petr[3] | [RUS] | 64 Ret'd |
| Mandma, Alexander Georg[6] | [EST] | |
| Agafonov, Egor[2] | ||
| Agafonov, Egor[2] | [RUS] | 64 60 |
| Stoeger, Moritz[1] | [GER] | |
| Stoeger, Moritz[1] | ||
| Agafonov, Egor[2] | [RUS] | 46 63 62 |








