
J5 Colombo \ ITF Junior Circuit Week 3 [Q], 2015, J30 Boys
Sri Lanka
| Makatsaria, Alexander[1] | [USA] | |
| Makatsaria, Alexander[1] | ||
| Watanabe, Ryo | [JPN] | 46 63 Ret'd |
| Takai, Yunosuke | [JPN] | |
| Naina Mohamed, Manaz[7] | ||
| Naina Mohamed, Manaz[7] | [IND] | 75 61 |
| Yokoyama, Soma[2] | [JPN] | |
| Yokoyama, Soma[2] | ||
| Lokuge, Archana | [SRI] | 62 64 |
| Eala, Michael Francis | [PHI] | |
| Kumaran, Bharath Nishok[6] | ||
| Kumaran, Bharath Nishok[6] | [IND] | 64 60 |
| Manrai, Kabir[3] | [IND] | |
| Manrai, Kabir[3] | ||
| Yokota, Hiromu | [JPN] | 36 75 76(4) |
| Senthilkumar, Muthu Aadhitiya | [IND] | |
| Senthilkumar, Muthu Aadhitiya | ||
| Fukushima, Ryota[5] | [JPN] | 76(6) 61 |
| Puyalraj, Vishnu Prasad[4] | [IND] | |
| Ichikawa, Ryosuke | ||
| Ichikawa, Ryosuke | [JPN] | 63 61 |
| Gaurang, Gaurang | [IND] | |
| Gaurang, Gaurang | ||
| Yoon, Joonhee[8] | [KOR] | 64 62 |
| Makatsaria, Alexander[1] | [USA] | |
| Naina Mohamed, Manaz[7] | ||
| Naina Mohamed, Manaz[7] | [IND] | 76(4) 61 |
| Yokoyama, Soma[2] | [JPN] | |
| Kumaran, Bharath Nishok[6] | ||
| Kumaran, Bharath Nishok[6] | [IND] | 61 63 |
| Manrai, Kabir[3] | [IND] | |
| Senthilkumar, Muthu Aadhitiya | ||
| Senthilkumar, Muthu Aadhitiya | [IND] | 62 62 |
| Ichikawa, Ryosuke | [JPN] | |
| Ichikawa, Ryosuke | ||
| Gaurang, Gaurang | [IND] | 67(5) 63 63 |
| Naina Mohamed, Manaz[7] | [IND] | |
- |
||
| Kumaran, Bharath Nishok[6] | [IND] | |
| Senthilkumar, Muthu Aadhitiya | [IND] | |
- |
||
| Ichikawa, Ryosuke | [JPN] | |
No entries.








