
USTA Open Regional Tournament, 2015, Girls 16
Hilton Tucson El Conquistador
| County, Annaliese[1] | [USA] | |
| County, Annaliese[1] | ||
- |
||
| Nielsen, Abigail | [USA] | |
| Nielsen, Abigail | ||
| Teel, Kailyn | [USA] | 60 62 |
| Lampert, Lindsay[8] | [USA] | |
| Lampert, Lindsay[8] | ||
- |
||
| Olyphant, Grace | [USA] | |
| Olyphant, Grace | ||
- |
||
| Brzezinski, Allison[3] | [AUS] | |
| Brzezinski, Allison[3] | ||
- |
||
| Reed, Katie | [USA] | |
| Reed, Katie | ||
| Lewis, Viviana | [USA] | 60 62 |
| Longson, Sabrina[6] | [USA] | |
| Longson, Sabrina[6] | ||
- |
||
| Zadro, Halle G. | [USA] | |
| Rajiv, Subashni | ||
| Rajiv, Subashni | [USA] | 64 62 |
| Keller, Kelly | [USA] | |
| Keller, Kelly | ||
| Brown, Isabelle A. | [USA] | 60 62 |
- |
||
| Feuer, Hailey[7] | ||
| Feuer, Hailey[7] | [USA] | |
| Botsford, Brie L. | [USA] | |
| Pesqueira, Lindsey K. | ||
| Pesqueira, Lindsey K. | [USA] | 64 62 |
- |
||
| Alajbegovic, Sara[4] | ||
| Alajbegovic, Sara[4] | [USA] | |
| Gavino, Chloe I | [USA] | |
| Gavino, Chloe I | ||
| Mcliney, Larkin | [USA] | 60 63 |
- |
||
| Alety, Neha[5] | ||
| Alety, Neha[5] | [USA] | |
| Park, Lauren J. | [USA] | |
| Park, Lauren J. | ||
| Visic, Emilija-Emi | [USA] | 61 60 |
- |
||
| Koester, Grace[2] | ||
| Koester, Grace[2] | [USA] | |
| County, Annaliese[1] | [USA] | |
| County, Annaliese[1] | ||
| Nielsen, Abigail | [USA] | 64 63 |
| Lampert, Lindsay[8] | [USA] | |
| Olyphant, Grace | ||
| Olyphant, Grace | [USA] | 62 61 |
| Brzezinski, Allison[3] | [AUS] | |
| Brzezinski, Allison[3] | ||
| Reed, Katie | [USA] | 63 61 |
| Longson, Sabrina[6] | [USA] | |
| Longson, Sabrina[6] | ||
| Rajiv, Subashni | [USA] | 64 46 62 |
| Keller, Kelly | [USA] | |
| Keller, Kelly | ||
| Feuer, Hailey[7] | [USA] | 64 75 |
| Pesqueira, Lindsey K. | [USA] | |
| Pesqueira, Lindsey K. | ||
| Alajbegovic, Sara[4] | [USA] | 62 62 |
| Gavino, Chloe I | [USA] | |
| Gavino, Chloe I | ||
| Alety, Neha[5] | [USA] | 26 60 60 |
| Park, Lauren J. | [USA] | |
| Park, Lauren J. | ||
| Koester, Grace[2] | [USA] | 60 60 |
| County, Annaliese[1] | [USA] | |
| Olyphant, Grace | ||
| Olyphant, Grace | [USA] | 60 46 62 |
| Brzezinski, Allison[3] | [AUS] | |
| Longson, Sabrina[6] | ||
| Longson, Sabrina[6] | [USA] | 63 26 60 |
| Keller, Kelly | [USA] | |
| Pesqueira, Lindsey K. | ||
| Pesqueira, Lindsey K. | [USA] | 36 62 75 |
| Gavino, Chloe I | [USA] | |
| Park, Lauren J. | ||
| Park, Lauren J. | [USA] | 61 60 |
| Olyphant, Grace | [USA] | |
| Olyphant, Grace | ||
| Longson, Sabrina[6] | [USA] | 60 60 |
| Pesqueira, Lindsey K. | [USA] | |
| Park, Lauren J. | ||
| Park, Lauren J. | [USA] | 60 60 |
| Olyphant, Grace | [USA] | |
| Park, Lauren J. | ||
| Park, Lauren J. | [USA] | 63 64 |








