
Brisbane International presented by Evie [Q], 2016, ATP 250
Memorial Drive Next Generation Tennis Complex
| Gulbis, Ernests[1] | [LAT] | |
| Gulbis, Ernests[1] | ||
| Copil, Marius | [ROU] | 64 62 |
| Kubot, Lukasz | [POL] | |
| Nishioka, Yoshihito[5] | ||
| Nishioka, Yoshihito[5] | [JPN] | 62 60 |
| Dodig, Ivan[2] | [CRO] | |
| Dodig, Ivan[2] | ||
| Jasika, Omar (WC) | [AUS] | 61 63 |
| Herbert, Pierre-Hugues | [FRA] | |
| Donaldson, Jared[6] | ||
| Donaldson, Jared[6] | [USA] | 36 63 64 |
| De Bakker, Thiemo[3] | [NED] | |
| Zopp, Jurgen | ||
| Zopp, Jurgen | [EST] | 64 76(3) |
| Kamke, Tobias | [GER] | |
| Kamke, Tobias | ||
| Gombos, Norbert[7] | [SVK] | 62 75 |
| Smyczek, Tim[4] | [USA] | |
| Smyczek, Tim[4] | ||
| Reid, Matt | [AUS] | 63 67(5) 63 |
| Anderson, Oliver (WC) | [AUS] | |
| Anderson, Oliver (WC) | ||
| Novikov, Dennis[8] | [USA] | 36 64 64 |
| Gulbis, Ernests[1] | [LAT] | |
| Nishioka, Yoshihito[5] | ||
| Nishioka, Yoshihito[5] | [JPN] | 63 64 |
| Dodig, Ivan[2] | [CRO] | |
| Dodig, Ivan[2] | ||
| Donaldson, Jared[6] | [USA] | 63 36 64 |
| Zopp, Jurgen | [EST] | |
| Kamke, Tobias | ||
| Kamke, Tobias | [GER] | 63 62 |
| Smyczek, Tim[4] | [USA] | |
| Anderson, Oliver (WC) | ||
| Anderson, Oliver (WC) | [AUS] | 67(3) 76(1) 62 |
| Nishioka, Yoshihito[5] | [JPN] | |
- |
||
| Dodig, Ivan[2] | [CRO] | |
| Kamke, Tobias | [GER] | |
- |
||
| Anderson, Oliver (WC) | [AUS] | |
No entries.








