
ITF/CAT Eastern African Zonal Championship II, 2015, Girls 14
| Quadre, Barakat | [NGR] | |
| Quadre, Barakat | ||
- |
||
| Nyarko, Patricia | [GHA] | |
| Geli, Serena Adjowa Sika | ||
| Geli, Serena Adjowa Sika | [TOG] | 60 61 |
| Kpadonou, Carmen | [BEN] | |
| Kpadonou, Carmen | ||
- |
||
| Diarra, Djenaba | [MLI] | |
| Diarra, Djenaba | ||
| Beugre, Ruth | [CIV] | 60 60 |
| Sarr, Adja | [SEN] | |
| Sarr, Adja | ||
| Tormegah, Grace | [GHA] | 62 75 |
- |
||
| Keita, Aichata | ||
| Keita, Aichata | [MLI] | |
| Beugre, Badjo Grace Emmanuella | [CIV] | |
| Patrick, Charity | ||
| Patrick, Charity | [NGR] | 61 64 |
- |
||
| Becoude, Carmine | ||
| Becoude, Carmine | [BEN] | |
| Quadre, Barakat | [NGR] | |
| Quadre, Barakat | ||
| Geli, Serena Adjowa Sika | [TOG] | 60 60 |
| Kpadonou, Carmen | [BEN] | |
| Kpadonou, Carmen | ||
| Diarra, Djenaba | [MLI] | 62 60 |
| Sarr, Adja | [SEN] | |
| Keita, Aichata | ||
| Keita, Aichata | [MLI] | 61 60 |
| Patrick, Charity | [NGR] | |
| Becoude, Carmine | ||
| Becoude, Carmine | [BEN] | 60 61 |
| Quadre, Barakat | [NGR] | |
| Quadre, Barakat | ||
| Kpadonou, Carmen | [BEN] | 62 60 |
| Keita, Aichata | [MLI] | |
| Becoude, Carmine | ||
| Becoude, Carmine | [BEN] | 60 61 |
| Quadre, Barakat | [NGR] | |
| Quadre, Barakat | ||
| Becoude, Carmine | [BEN] | 62 36 64 |








