
J4 Noord \ TIHTA, 2016, J60 Boys
Aruba Racquet Club
| Jachuck, Ronan[1] | [USA] | |
| Jachuck, Ronan[1] | ||
| Roldan, Eduardo | [MEX] | 63 64 |
| Baird, Drew | [USA] | |
| Baird, Drew | ||
| Sydow, Patrick[5] | [ARU] | 57 64 62 |
| Hammond, Robert[3] | [USA] | |
| Hammond, Robert[3] | ||
| Han, Nathan | [USA] | 61 64 |
| Frankel, Kyle | [ARU] | |
| Frankel, Kyle | ||
| Avendano Suarez Jhoan, Stefano | [ECU] | 63 64 |
| Morales, Cristian (Q) | [VEN] | |
| Fortin, Michel-Alexandre | ||
| Fortin, Michel-Alexandre | [CAN] | 76(6) 67(3) 64 |
| Schachter, Noah | [USA] | |
| Schachter, Noah | ||
| Zink, Tyler[4] | [USA] | 76(4) 67(5) 62 |
| Garner, Zachary[6] | [USA] | |
| De Beer, Amaury | ||
| De Beer, Amaury | [MRI] | 63 63 |
| Stoyanov, Victor (Q) | [USA] | |
| Grant, William[2] | ||
| Grant, William[2] | [USA] | 62 75 |
| Jachuck, Ronan[1] | [USA] | |
| Baird, Drew | ||
| Baird, Drew | [USA] | 64 64 |
| Hammond, Robert[3] | [USA] | |
| Frankel, Kyle | ||
| Frankel, Kyle | [ARU] | 62 60 |
| Fortin, Michel-Alexandre | [CAN] | |
| Schachter, Noah | ||
| Schachter, Noah | [USA] | 62 61 |
| De Beer, Amaury | [MRI] | |
| De Beer, Amaury | ||
| Grant, William[2] | [USA] | 64 16 62 |
| Baird, Drew | [USA] | |
| Frankel, Kyle | ||
| Frankel, Kyle | [ARU] | 63 64 |
| Schachter, Noah | [USA] | |
| Schachter, Noah | ||
| De Beer, Amaury | [MRI] | 61 64 |
| Frankel, Kyle | [ARU] | |
| Frankel, Kyle | ||
| Schachter, Noah | [USA] | 63 63 |








