
T.E Tournament Raanana, 2016, Girls 16
Ra'anana Tennis Club
| Gavran, Anita[1] | [AUT] | |
| Gavran, Anita[1] | ||
- |
||
| Golynker, Alisa | [ISR] | |
| Grineva, Anastasia | ||
| Grineva, Anastasia | [RUS] | 63 62 |
- |
||
| Naor, Ronnie | ||
| Naor, Ronnie | [ISR] | |
- |
||
| Tamir, Neta[7] | ||
| Tamir, Neta[7] | [ISR] | |
| Keresztes, Paloma[4] | [HUN] | |
| Keresztes, Paloma[4] | ||
- |
||
| Sarig, Michal | [ISR] | |
| Sarig, Michal | ||
| Dekel, Tal | [ISR] | 62 60 |
| Zinn, Tal | [ISR] | |
| Zinn, Tal | ||
| Umanski, Yulia | [ISR] | 60 60 |
- |
||
| Zykute, Fausta[6] | ||
| Zykute, Fausta[6] | [LTU] | |
| Tikhonko, Michelle Kelly[5] | [USA] | |
| Tikhonko, Michelle Kelly[5] | ||
- |
||
| Yaron, Emmy | [ISR] | |
| Lakus, Anat | ||
| Lakus, Anat | [ISR] | 63 06 60 |
| Mishieva, Nikol | [RUS] | |
| Shuan, Mishel | ||
| Shuan, Mishel | [ISR] | 75 64 |
- |
||
| Ilbert, May[3] | ||
| Ilbert, May[3] | [ISR] | |
| Kivity, Ofer[8] | [ISR] | |
| Kivity, Ofer[8] | ||
- |
||
| Oren, Ofri | [ISR] | |
| Oren, Ofri | ||
- |
||
| Ungar, Eva Judit | [HUN] | |
| Smelansky, Diana | ||
| Smelansky, Diana | [ISR] | 62 64 |
- |
||
| Vilcek, Ana[2] | ||
| Vilcek, Ana[2] | [SRB] | |
| Gavran, Anita[1] | [AUT] | |
| Gavran, Anita[1] | ||
| Grineva, Anastasia | [RUS] | 67(3) 63 75 |
| Naor, Ronnie | [ISR] | |
| Tamir, Neta[7] | ||
| Tamir, Neta[7] | [ISR] | 57 61 61 |
| Keresztes, Paloma[4] | [HUN] | |
| Keresztes, Paloma[4] | ||
| Sarig, Michal | [ISR] | 76(1) 61 |
| Zinn, Tal | [ISR] | |
| Zykute, Fausta[6] | ||
| Zykute, Fausta[6] | [LTU] | 67(4) 63 64 |
| Tikhonko, Michelle Kelly[5] | [USA] | |
| Tikhonko, Michelle Kelly[5] | ||
| Lakus, Anat | [ISR] | 62 61 |
| Shuan, Mishel | [ISR] | |
| Shuan, Mishel | ||
| Ilbert, May[3] | [ISR] | 75 62 |
| Kivity, Ofer[8] | [ISR] | |
| Kivity, Ofer[8] | ||
| Oren, Ofri | [ISR] | 60 61 |
| Smelansky, Diana | [ISR] | |
| Vilcek, Ana[2] | ||
| Vilcek, Ana[2] | [SRB] | 60 60 |
| Gavran, Anita[1] | [AUT] | |
| Tamir, Neta[7] | ||
| Tamir, Neta[7] | [ISR] | 63 61 |
| Keresztes, Paloma[4] | [HUN] | |
| Keresztes, Paloma[4] | ||
| Zykute, Fausta[6] | [LTU] | 46 76(2) 60 |
| Tikhonko, Michelle Kelly[5] | [USA] | |
| Tikhonko, Michelle Kelly[5] | ||
| Shuan, Mishel | [ISR] | 63 60 |
| Kivity, Ofer[8] | [ISR] | |
| Vilcek, Ana[2] | ||
| Vilcek, Ana[2] | [SRB] | 67(5) 62 62 |
| Tamir, Neta[7] | [ISR] | |
| Tamir, Neta[7] | ||
| Keresztes, Paloma[4] | [HUN] | 75 62 |
| Tikhonko, Michelle Kelly[5] | [USA] | |
| Vilcek, Ana[2] | ||
| Vilcek, Ana[2] | [SRB] | 61 64 |
| Tamir, Neta[7] | [ISR] | |
| Vilcek, Ana[2] | ||
| Vilcek, Ana[2] | [SRB] | 36 63 62 |








