
J5 Chisinau \ Regata Trophy [Q], 2016, J30 Girls
| Shetinina, Irina[1] | [RUS] | |
| Shetinina, Irina[1] | ||
- |
||
- |
||
| Balaba, Oleksandra | ||
| Balaba, Oleksandra | [UKR] | |
| Mova, Elizaveta | [UKR] | |
| Mova, Elizaveta | ||
- |
||
- |
||
| Akimenko, Yelyzaveta | ||
| Akimenko, Yelyzaveta | [UKR] | |
| Lazar, Stefana | [ROU] | |
| Lazar, Stefana | ||
- |
||
| Popescu, Maria Alexandra Medeea | [ROU] | |
| Popescu, Maria Alexandra Medeea | ||
| Levkovska, Anastasiia | [UKR] | 62 63 |
| Sheikina, Valeriia | [UKR] | |
| Sheikina, Valeriia | ||
- |
||
| Tagasheva, Vera | [UKR] | |
| Padabed, Palina | ||
| Padabed, Palina | [BLR] | 46 64 75 |
| Shetinina, Irina[1] | [RUS] | |
| Shetinina, Irina[1] | ||
| Balaba, Oleksandra | [UKR] | 57 62 62 |
| Mova, Elizaveta | [UKR] | |
| Akimenko, Yelyzaveta | ||
| Akimenko, Yelyzaveta | [UKR] | 36 76(4) 61 |
| Lazar, Stefana | [ROU] | |
| Popescu, Maria Alexandra Medeea | ||
| Popescu, Maria Alexandra Medeea | [ROU] | 62 46 76(2) |
| Sheikina, Valeriia | [UKR] | |
| Padabed, Palina | ||
| Padabed, Palina | [BLR] | 64 46 75 |
| Shetinina, Irina[1] | [RUS] | |
- |
||
| Akimenko, Yelyzaveta | [UKR] | |
| Popescu, Maria Alexandra Medeea | [ROU] | |
- |
||
| Padabed, Palina | [BLR] | |
No entries.








