
ITF West/Central Africa Junior Circuit, 2016, J30 Boys
| Park, Uisung[1] | [KOR] | |
| Park, Uisung[1] | ||
| Banoub, Eric[13] | [EGY] | 60 60 |
| Javia, Dev[10] | [IND] | |
| Javia, Dev[10] | ||
| Sewavi-Menasah, Sewa Jacques[6] | [TOG] | 63 64 |
| Suresh, Darrshan[4] | [MAS] | |
| Suresh, Darrshan[4] | ||
| Bulus, Christopher[14] | [NGR] | 63 16 64 |
| Shah, Dharmil[9] | [IND] | |
| Sewanou, Arnaud[7] | ||
| Sewanou, Arnaud[7] | [BEN] | 64 63 |
| Kadangah Kili, Jean-Paul[8] | [TOG] | |
| Kadangah Kili, Jean-Paul[8] | ||
| Mehra, Tejasvi R[12] | [IND] | 61 62 |
| Itodo, Christopher Andrew[16] | [NGR] | |
| N'tcha, Delmas[3] | ||
| N'tcha, Delmas[3] | [BEN] | 61 62 |
| Ratakonda, Srivatsa[5] | [IND] | |
| Ratakonda, Srivatsa[5] | ||
| Osewa, Micheal Oluwatosin[11] | [NGR] | 64 63 |
| Monnou, Sylvestre[15] | [BEN] | |
| Monnou, Sylvestre[15] | ||
| Gomaa, Mohamad[2] | [EGY] | 64 67(2) 63 |
| Park, Uisung[1] | [KOR] | |
| Park, Uisung[1] | ||
| Javia, Dev[10] | [IND] | 63 64 |
| Suresh, Darrshan[4] | [MAS] | |
| Sewanou, Arnaud[7] | ||
| Sewanou, Arnaud[7] | [BEN] | 75 61 |
| Kadangah Kili, Jean-Paul[8] | [TOG] | |
| N'tcha, Delmas[3] | ||
| N'tcha, Delmas[3] | [BEN] | 64 33 Ret'd |
| Ratakonda, Srivatsa[5] | [IND] | |
| Monnou, Sylvestre[15] | ||
| Monnou, Sylvestre[15] | [BEN] | 62 64 |
| Park, Uisung[1] | [KOR] | |
| Park, Uisung[1] | ||
| Sewanou, Arnaud[7] | [BEN] | 60 61 |
| N'tcha, Delmas[3] | [BEN] | |
| N'tcha, Delmas[3] | ||
| Monnou, Sylvestre[15] | [BEN] | 61 63 |
| Park, Uisung[1] | [KOR] | |
| Park, Uisung[1] | ||
| N'tcha, Delmas[3] | [BEN] | 60 76(1) |








