
J60 Fujairah \ Fujairah Junior Championships [Q], 2017, J60 Girls
Fujairah Tennis & Country Club
| Luneva, Anastasia[1] | [RUS] | |
| Luneva, Anastasia[1] | ||
- |
||
| Budwal, Isha | [IND] | |
| Budwal, Isha | ||
- |
||
- |
||
| Elmalah, Roula | ||
| Elmalah, Roula | [EGY] | |
- |
||
| Smith, Tina | ||
| Smith, Tina | [USA] | |
| Lytneva, Anna[2] | [RUS] | |
| Lytneva, Anna[2] | ||
- |
||
| Hosking, Anna | [GBR] | |
| Piras, Beatrice | ||
| Piras, Beatrice | [ITA] | 62 60 |
- |
||
| Sriram, Deepshika | ||
| Sriram, Deepshika | [IND] | |
- |
||
| Prokopenko, Eva[5] | ||
| Prokopenko, Eva[5] | [UKR] | |
| Jaskiewicz, Marta[3] | [POL] | |
| Jaskiewicz, Marta[3] | ||
- |
||
| Adel, Lojaine | [EGY] | |
| Adel, Lojaine | ||
| Pradip, Kalpaka | [IND] | 61 62 |
- |
||
| Acena, Bea Francesca | ||
| Acena, Bea Francesca | [PHI] | |
- |
||
| Mehra, Vipasha[7] | ||
| Mehra, Vipasha[7] | [IND] | |
| Bouzas Maneiro, Jessica[4] | [ESP] | |
| Bouzas Maneiro, Jessica[4] | ||
- |
||
| Lancellotti, Lavinia | [ITA] | |
| Lancellotti, Lavinia | ||
| Rastegaeva, Alisa | [RUS] | 61 57 63 |
- |
||
| Clune, Shauna | ||
| Clune, Shauna | [IRL] | |
- |
||
| Singh, Rhea[6] | ||
| Singh, Rhea[6] | [IND] | |
| Luneva, Anastasia[1] | [RUS] | |
| Luneva, Anastasia[1] | ||
| Budwal, Isha | [IND] | 62 62 |
| Elmalah, Roula | [EGY] | |
| Smith, Tina | ||
| Smith, Tina | [USA] | 60 60 |
| Lytneva, Anna[2] | [RUS] | |
| Lytneva, Anna[2] | ||
| Piras, Beatrice | [ITA] | 62 61 |
| Sriram, Deepshika | [IND] | |
| Sriram, Deepshika | ||
| Prokopenko, Eva[5] | [UKR] | 16 63 63 |
| Jaskiewicz, Marta[3] | [POL] | |
| Jaskiewicz, Marta[3] | ||
| Adel, Lojaine | [EGY] | 64 62 |
| Acena, Bea Francesca | [PHI] | |
| Mehra, Vipasha[7] | ||
| Mehra, Vipasha[7] | [IND] | 61 46 75 |
| Bouzas Maneiro, Jessica[4] | [ESP] | |
| Bouzas Maneiro, Jessica[4] | ||
| Lancellotti, Lavinia | [ITA] | 26 63 75 |
| Clune, Shauna | [IRL] | |
| Singh, Rhea[6] | ||
| Singh, Rhea[6] | [IND] | 61 60 |
| Luneva, Anastasia[1] | [RUS] | |
| Smith, Tina | ||
| Smith, Tina | [USA] | 46 64 62 |
| Lytneva, Anna[2] | [RUS] | |
| Lytneva, Anna[2] | ||
| Sriram, Deepshika | [IND] | 61 61 |
| Jaskiewicz, Marta[3] | [POL] | |
| Mehra, Vipasha[7] | ||
| Mehra, Vipasha[7] | [IND] | 62 75 |
| Bouzas Maneiro, Jessica[4] | [ESP] | |
| Bouzas Maneiro, Jessica[4] | ||
| Singh, Rhea[6] | [IND] | 60 61 |
| Smith, Tina | [USA] | |
- |
||
| Lytneva, Anna[2] | [RUS] | |
| Mehra, Vipasha[7] | [IND] | |
- |
||
| Bouzas Maneiro, Jessica[4] | [ESP] | |
No entries.








