
J5 Siroki Brijeg \ Siroki Brijeg Open II [Q], 2017, J30 Girls
| Komleva, Inga[1] | [RUS] | |
| Komleva, Inga[1] | ||
- |
||
| Tagasheva, Vera | [UKR] | |
| Tagasheva, Vera | ||
| Zecevic, Andrea (WC) | [CRO] | 63 62 |
- |
||
| Quadri, Vittoria | ||
| Quadri, Vittoria | [ITA] | |
- |
||
| Alieva, Laura (WC) | ||
| Alieva, Laura (WC) | [AUT] | |
| Khudolei, Anna[2] | [RUS] | |
| Khudolei, Anna[2] | ||
- |
||
| Kvesic, Marija | [CRO] | |
| Barrett, Graziella | ||
| Barrett, Graziella | [GBR] | 60 60 |
| Jocovic, Andjela | [SRB] | |
| Jocovic, Andjela | ||
| Jesenkovic, Lea | [BIH] | 61 63 |
- |
||
| Trbeznik, Anja (WC) | ||
| Trbeznik, Anja (WC) | [SLO] | |
| Grachova, Alisa[3] | [UKR] | |
| Grachova, Alisa[3] | ||
- |
||
| Rako, Ena | [BIH] | |
| Shusharina, Maria | ||
| Shusharina, Maria | [RUS] | 61 60 |
| Curmi, Francesca | [MLT] | |
| Curmi, Francesca | ||
| Plank, Marusa | [SLO] | 64 30 Ret'd |
- |
||
| Pruccoli, Caterina | ||
| Pruccoli, Caterina | [ITA] | |
| Sunjic, Neli[4] | [CRO] | |
| Sunjic, Neli[4] | ||
- |
||
| Ziodato, Sara | [ITA] | |
| Perica, Masa | ||
| Perica, Masa | [SLO] | 63 63 |
| Gudelj, Vanja | [NED] | |
| Krasnova, Daria (WC) | ||
| Krasnova, Daria (WC) | [RUS] | 75 63 |
- |
||
| Cemalovic, Lajla | ||
| Cemalovic, Lajla | [BIH] | |
| Komleva, Inga[1] | [RUS] | |
| Tagasheva, Vera | ||
| Tagasheva, Vera | [UKR] | 63 63 |
| Quadri, Vittoria | [ITA] | |
| Quadri, Vittoria | ||
| Alieva, Laura (WC) | [AUT] | 16 64 76(2) |
| Khudolei, Anna[2] | [RUS] | |
| Khudolei, Anna[2] | ||
| Barrett, Graziella | [GBR] | 46 64 62 |
| Jocovic, Andjela | [SRB] | |
| Jocovic, Andjela | ||
| Trbeznik, Anja (WC) | [SLO] | 57 76(3) 75 |
| Grachova, Alisa[3] | [UKR] | |
| Shusharina, Maria | ||
| Shusharina, Maria | [RUS] | 62 63 |
| Curmi, Francesca | [MLT] | |
| Curmi, Francesca | ||
| Pruccoli, Caterina | [ITA] | 60 60 |
| Sunjic, Neli[4] | [CRO] | |
| Sunjic, Neli[4] | ||
| Perica, Masa | [SLO] | 62 60 |
| Krasnova, Daria (WC) | [RUS] | |
| Krasnova, Daria (WC) | ||
| Cemalovic, Lajla | [BIH] | 63 75 |
| Tagasheva, Vera | [UKR] | |
| Tagasheva, Vera | ||
| Quadri, Vittoria | [ITA] | w/o |
| Khudolei, Anna[2] | [RUS] | |
| Khudolei, Anna[2] | ||
| Jocovic, Andjela | [SRB] | 63 46 64 |
| Shusharina, Maria | [RUS] | |
| Curmi, Francesca | ||
| Curmi, Francesca | [MLT] | 46 62 64 |
| Sunjic, Neli[4] | [CRO] | |
| Sunjic, Neli[4] | ||
| Krasnova, Daria (WC) | [RUS] | 61 63 |
| Tagasheva, Vera | [UKR] | |
- |
||
| Khudolei, Anna[2] | [RUS] | |
| Curmi, Francesca | [MLT] | |
- |
||
| Sunjic, Neli[4] | [CRO] | |
No entries.








