
J1 Sarawak \ Chief Ministers Cup ITF Malaysian International I [Q], 2017, J300 Boys
Sarawak Lawn Tennis Association Centre
| Matsushita, Ryoma[1] | [JPN] | |
| Matsushita, Ryoma[1] | ||
- |
||
| Singh, Satveer Seth | [MAS] | |
| Chen, Ying-Ze | ||
| Chen, Ying-Ze | [TPE] | 62 61 |
| Chen, Yu Feng | [TPE] | |
| Chen, Yu Feng | ||
- |
||
| Ahmad Farid, Danial | [MAS] | |
| Shin, Keonho[7] | ||
| Shin, Keonho[7] | [KOR] | 75 75 |
| He, Xiaoyu[3] | [CHN] | |
| He, Xiaoyu[3] | ||
- |
||
| Liong, Kai Long Jimmy | [THA] | |
| Hirano, Taiyo[10] | ||
| Hirano, Taiyo[10] | [JPN] | 64 64 |
| Su, Yu-Hsiang[4] | [TPE] | |
| Su, Yu-Hsiang[4] | ||
- |
||
| Md Shaharudin, Muhammad Syabil | [MAS] | |
| Azuma, Ryuhei[12] | ||
| Azuma, Ryuhei[12] | [JPN] | 60 60 |
| Noikor, Noppadol[5] | [THA] | |
| Noikor, Noppadol[5] | ||
- |
||
| Sim, Nicklaus Liang Thai | [MAS] | |
| Yoon, Joonhee[11] | ||
| Yoon, Joonhee[11] | [KOR] | 61 60 |
| Wu, Yuchen[6] | [CHN] | |
| Wu, Yuchen[6] | ||
| Mori, Kiito | [JPN] | 60 61 |
| Thambipillay, Nieshaal | [THA] | |
| Charoenphon, Yuttana[8] | ||
| Charoenphon, Yuttana[8] | [THA] | 60 60 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Matsushita, Ryoma[1] | [JPN] | |
| Matsushita, Ryoma[1] | ||
| Chen, Ying-Ze | [TPE] | 46 76(4) 62 |
| Chen, Yu Feng | [TPE] | |
| Shin, Keonho[7] | ||
| Shin, Keonho[7] | [KOR] | 61 36 63 |
| He, Xiaoyu[3] | [CHN] | |
| Hirano, Taiyo[10] | ||
| Hirano, Taiyo[10] | [JPN] | 75 64 |
| Su, Yu-Hsiang[4] | [TPE] | |
| Su, Yu-Hsiang[4] | ||
| Azuma, Ryuhei[12] | [JPN] | 61 75 |
| Noikor, Noppadol[5] | [THA] | |
| Noikor, Noppadol[5] | ||
| Yoon, Joonhee[11] | [KOR] | 76(4) 50 Ret'd |
| Wu, Yuchen[6] | [CHN] | |
| Charoenphon, Yuttana[8] | ||
| Charoenphon, Yuttana[8] | [THA] | 62 57 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Matsushita, Ryoma[1] | [JPN] | |
- |
||
| Shin, Keonho[7] | [KOR] | |
| Hirano, Taiyo[10] | [JPN] | |
- |
||
| Su, Yu-Hsiang[4] | [TPE] | |
| Noikor, Noppadol[5] | [THA] | |
- |
||
| Charoenphon, Yuttana[8] | [THA] | |
- |
||
- |
||
- |
||
No entries.
No entries.








