
J3 Almetievsk \ Almetievsk Cup [Q], 2017, J100 Boys
| Eldiyar Uulu, Erbol[1] | [RUS] | |
| Eldiyar Uulu, Erbol[1] | ||
- |
||
| Ponomarenko, Ivan | [RUS] | |
| Ponomarenko, Ivan | ||
| Ianin, Nikita (WC) | [RUS] | 61 62 |
- |
||
| Rudiukov, Ilya | ||
| Rudiukov, Ilya | [RUS] | |
- |
||
| Kopylov, Nikita[5] | ||
| Kopylov, Nikita[5] | [RUS] | |
| Kovalenko, Ostap[2] | [RUS] | |
| Kovalenko, Ostap[2] | ||
- |
||
| Volkov, Artem | [RUS] | |
| Volkov, Artem | ||
| Abazov, Aleksei (WC) | [RUS] | 26 75 61 |
| Shayakhmetov, Gleb | [RUS] | |
| Shayakhmetov, Gleb | ||
| Mashkin, Arseniy | [RUS] | 61 61 |
- |
||
| Budanov, Andrey[8] | ||
| Budanov, Andrey[8] | [RUS] | |
| Dorodnov, Maxim[3] | [RUS] | |
| Dorodnov, Maxim[3] | ||
- |
||
| Chermoshentsev, Alexander | [RUS] | |
| Yakovlev, Ruslan | ||
| Yakovlev, Ruslan | [RUS] | 76(5) 16 64 |
| Danich, Igor (WC) | [RUS] | |
| Timirov, Denis | ||
| Timirov, Denis | [RUS] | 75 26 61 |
- |
||
| Pankin, Semen[6] | ||
| Pankin, Semen[6] | [RUS] | |
| Vasilyev, Dmitry[4] | [RUS] | |
| Vasilyev, Dmitry[4] | ||
- |
||
| Osminkin, Vladimir | [RUS] | |
| Osminkin, Vladimir | ||
| Kashirin, Vladislav (WC) | [RUS] | 60 76(5) |
| Yadigarov, Ruslan | [RUS] | |
| Yadigarov, Ruslan | ||
| Fathullin, Ruzel (WC) | [RUS] | 62 62 |
- |
||
| Ilyukhin, Denis[7] | ||
| Ilyukhin, Denis[7] | [RUS] | |
| Eldiyar Uulu, Erbol[1] | [RUS] | |
| Ponomarenko, Ivan | ||
| Ponomarenko, Ivan | [RUS] | 61 64 |
| Rudiukov, Ilya | [RUS] | |
| Kopylov, Nikita[5] | ||
| Kopylov, Nikita[5] | [RUS] | 64 60 |
| Kovalenko, Ostap[2] | [RUS] | |
| Kovalenko, Ostap[2] | ||
| Volkov, Artem | [RUS] | 62 76(4) |
| Shayakhmetov, Gleb | [RUS] | |
| Budanov, Andrey[8] | ||
| Budanov, Andrey[8] | [RUS] | 26 63 61 |
| Dorodnov, Maxim[3] | [RUS] | |
| Dorodnov, Maxim[3] | ||
| Yakovlev, Ruslan | [RUS] | 64 62 |
| Timirov, Denis | [RUS] | |
| Pankin, Semen[6] | ||
| Pankin, Semen[6] | [RUS] | 63 61 |
| Vasilyev, Dmitry[4] | [RUS] | |
| Vasilyev, Dmitry[4] | ||
| Osminkin, Vladimir | [RUS] | 64 63 |
| Yadigarov, Ruslan | [RUS] | |
| Ilyukhin, Denis[7] | ||
| Ilyukhin, Denis[7] | [RUS] | 64 64 |
| Ponomarenko, Ivan | [RUS] | |
| Ponomarenko, Ivan | ||
| Kopylov, Nikita[5] | [RUS] | 61 64 |
| Kovalenko, Ostap[2] | [RUS] | |
| Budanov, Andrey[8] | ||
| Budanov, Andrey[8] | [RUS] | 63 62 |
| Dorodnov, Maxim[3] | [RUS] | |
| Pankin, Semen[6] | ||
| Pankin, Semen[6] | [RUS] | 64 62 |
| Vasilyev, Dmitry[4] | [RUS] | |
| Vasilyev, Dmitry[4] | ||
| Ilyukhin, Denis[7] | [RUS] | 63 61 |
| Ponomarenko, Ivan | [RUS] | |
- |
||
| Budanov, Andrey[8] | [RUS] | |
| Pankin, Semen[6] | [RUS] | |
- |
||
| Vasilyev, Dmitry[4] | [RUS] | |
No entries.








