
J30 Lambare \ Mburucuya Bowl [Q], 2017, J30 Girls
Yacht y Golf Club Paraguayo
| Jardim, Maria[1] | [BRA] | |
| Jardim, Maria[1] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Ferreira Benitez, Nazarena Lujan (WC) | ||
| Ferreira Benitez, Nazarena Lujan (WC) | [PAR] | |
| Urrutia, Maria[2] | [ARG] | |
| Urrutia, Maria[2] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Abusada, Samantha | ||
| Abusada, Samantha | [PER] | |
| Diaz Alvarenga, Thamna Jazmin[3] | [PAR] | |
| Diaz Alvarenga, Thamna Jazmin[3] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
| Riera, Julia | ||
| Riera, Julia | [ARG] | |
- |
||
| Boutris, Giovanna | ||
| Boutris, Giovanna | [BRA] | |
| Ode, Micaela[4] | [PER] | |
| Ode, Micaela[4] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
| Benitez Silva, Patricia Romina (WC) | ||
| Benitez Silva, Patricia Romina (WC) | [PAR] | |
- |
||
| Tiscornia, Isabella | ||
| Tiscornia, Isabella | [URU] | |
| Jardim, Maria[1] | [BRA] | |
| Jardim, Maria[1] | ||
- |
||
- |
||
| Ferreira Benitez, Nazarena Lujan (WC) | ||
| Ferreira Benitez, Nazarena Lujan (WC) | [PAR] | |
| Urrutia, Maria[2] | [ARG] | |
| Urrutia, Maria[2] | ||
- |
||
- |
||
| Abusada, Samantha | ||
| Abusada, Samantha | [PER] | |
| Diaz Alvarenga, Thamna Jazmin[3] | [PAR] | |
| Diaz Alvarenga, Thamna Jazmin[3] | ||
- |
||
| Riera, Julia | [ARG] | |
| Riera, Julia | ||
| Boutris, Giovanna | [BRA] | 61 60 |
| Ode, Micaela[4] | [PER] | |
| Ode, Micaela[4] | ||
- |
||
| Benitez Silva, Patricia Romina (WC) | [PAR] | |
| Tiscornia, Isabella | ||
| Tiscornia, Isabella | [URU] | 60 60 |
| Jardim, Maria[1] | [BRA] | |
| Jardim, Maria[1] | ||
| Ferreira Benitez, Nazarena Lujan (WC) | [PAR] | 62 61 |
| Urrutia, Maria[2] | [ARG] | |
| Urrutia, Maria[2] | ||
| Abusada, Samantha | [PER] | 63 63 |
| Diaz Alvarenga, Thamna Jazmin[3] | [PAR] | |
| Riera, Julia | ||
| Riera, Julia | [ARG] | 63 60 |
| Ode, Micaela[4] | [PER] | |
| Ode, Micaela[4] | ||
| Tiscornia, Isabella | [URU] | 60 61 |
| Jardim, Maria[1] | [BRA] | |
- |
||
| Urrutia, Maria[2] | [ARG] | |
| Riera, Julia | [ARG] | |
- |
||
| Ode, Micaela[4] | [PER] | |
No entries.








