
Privatbank Cup, 2006, Challenger 110
Megaron Tennis Club
| Tursunov, Dmitry[1] | [RUS] | |
| Tursunov, Dmitry[1] | ||
| Kubot, Lukasz | [POL] | 61 60 |
| Chiudinelli, Marco | [SUI] | |
| Chiudinelli, Marco | ||
| Sluiter, Raemon[8] | [NED] | 62 61 |
| Bubka, Sergei (WC) | [UKR] | |
| Marray, Jonathan (Q) | ||
| Marray, Jonathan (Q) | [GBR] | 76(4) 57 61 |
| Zovko, Lovro | [CRO] | |
| Starace, Potito[7] | ||
| Starace, Potito[7] | [ITA] | 63 16 63 |
| Johansson, Thomas[5] | [SWE] | |
| Troicki, Viktor (Q) | ||
| Troicki, Viktor (Q) | [SRB] | 64 46 62 |
| Dlouhy, Lukas | [CZE] | |
| Becker, Benjamin[3] | ||
| Becker, Benjamin[3] | [GER] | 61 60 |
| Koubek, Stefan[6] | [AUT] | |
| Koubek, Stefan[6] | ||
| Rusedski, Greg | [GBR] | 36 63 63 |
| Dolgopolov, Alexandr (WC) | [UKR] | |
| Dolgopolov, Alexandr (WC) | ||
| Volandri, Filippo[2] | [ITA] | 64 64 |
| Tursunov, Dmitry[1] | [RUS] | |
| Tursunov, Dmitry[1] | ||
| Chiudinelli, Marco | [SUI] | 46 64 63 |
| Marray, Jonathan (Q) | [GBR] | |
| Marray, Jonathan (Q) | ||
| Starace, Potito[7] | [ITA] | 36 63 64 |
| Troicki, Viktor (Q) | [SRB] | |
| Becker, Benjamin[3] | ||
| Becker, Benjamin[3] | [GER] | 36 75 64 |
| Koubek, Stefan[6] | [AUT] | |
| Dolgopolov, Alexandr (WC) | ||
| Dolgopolov, Alexandr (WC) | [UKR] | 62 64 |
| Tursunov, Dmitry[1] | [RUS] | |
| Tursunov, Dmitry[1] | ||
| Marray, Jonathan (Q) | [GBR] | 63 75 |
| Becker, Benjamin[3] | [GER] | |
| Becker, Benjamin[3] | ||
| Dolgopolov, Alexandr (WC) | [UKR] | 26 64 60 |
| Tursunov, Dmitry[1] | [RUS] | |
| Tursunov, Dmitry[1] | ||
| Becker, Benjamin[3] | [GER] | 76(7) 64 |








