
Shanghai Challenger [Q], 2017, Challengers
| Karlovskiy, Evgeny[1] | [RUS] | |
| Karlovskiy, Evgeny[1] | ||
- |
||
| Li, Yuanfeng | [CHN] | |
| Bai, Yan | ||
| Bai, Yan | [CHN] | 60 76(5) |
| Shiga, Masato | [JPN] | |
| Xia, Zihao | ||
| Xia, Zihao | [CHN] | 76(4) 60 |
- |
||
| Matosevic, Marinko[5] | ||
| Matosevic, Marinko[5] | [AUS] | |
| Takeuchi, Kento[2] | [JPN] | |
| Takeuchi, Kento[2] | ||
- |
||
| Wu, Hao | [CHN] | |
| Wu, Hao | ||
| Matsui, Toshihide | [JPN] | w/o |
| Cui, Jie | [CHN] | |
| Cui, Jie | ||
| Wang, Huixin | [CHN] | 76(1) 32 Ret'd |
- |
||
| Gao, Xin[8] | ||
| Gao, Xin[8] | [CHN] | |
| Frigerio, Lorenzo[3] | [ITA] | |
| Frigerio, Lorenzo[3] | ||
- |
||
| Podzus, Martins | [LAT] | |
| Podzus, Martins | ||
| Zheng, Wei Qiang | [CHN] | 75 60 |
| Niesten, Miliaan | [NED] | |
| Niesten, Miliaan | ||
| Mardones, Bruno | [ESP] | 60 63 |
- |
||
| Kibi, Yuya[7] | ||
| Kibi, Yuya[7] | [JPN] | |
| Yang, Tsung-Hua[4] | [TPE] | |
| Yang, Tsung-Hua[4] | ||
- |
||
| Chung, Yun Seong | [KOR] | |
| Chung, Yun Seong | ||
| Zhu, Zhicheng (WC) | [CHN] | 63 61 |
| Chaplin, Jarryd | [AUS] | |
| Chaplin, Jarryd | ||
| Li, Jianhui | [CHN] | 62 64 |
- |
||
| Mousley, Bradley[6] | ||
| Mousley, Bradley[6] | [AUS] | |
| Karlovskiy, Evgeny[1] | [RUS] | |
| Bai, Yan | ||
| Bai, Yan | [CHN] | 63 43 Ret'd |
| Xia, Zihao | [CHN] | |
| Xia, Zihao | ||
| Matosevic, Marinko[5] | [AUS] | 57 20 Ret'd |
| Takeuchi, Kento[2] | [JPN] | |
| Takeuchi, Kento[2] | ||
| Wu, Hao | [CHN] | 76(3) 63 |
| Cui, Jie | [CHN] | |
| Cui, Jie | ||
| Gao, Xin[8] | [CHN] | 76(5) 63 |
| Frigerio, Lorenzo[3] | [ITA] | |
| Podzus, Martins | ||
| Podzus, Martins | [LAT] | 61 75 |
| Niesten, Miliaan | [NED] | |
| Kibi, Yuya[7] | ||
| Kibi, Yuya[7] | [JPN] | 62 64 |
| Yang, Tsung-Hua[4] | [TPE] | |
| Yang, Tsung-Hua[4] | ||
| Chung, Yun Seong | [KOR] | 36 63 54 Ret'd |
| Chaplin, Jarryd | [AUS] | |
| Mousley, Bradley[6] | ||
| Mousley, Bradley[6] | [AUS] | 64 64 |
| Bai, Yan | [CHN] | |
| Xia, Zihao | ||
| Xia, Zihao | [CHN] | 62 60 |
| Takeuchi, Kento[2] | [JPN] | |
| Takeuchi, Kento[2] | ||
| Cui, Jie | [CHN] | 62 46 64 |
| Podzus, Martins | [LAT] | |
| Kibi, Yuya[7] | ||
| Kibi, Yuya[7] | [JPN] | 64 75 |
| Yang, Tsung-Hua[4] | [TPE] | |
| Mousley, Bradley[6] | ||
| Mousley, Bradley[6] | [AUS] | 76(4) 36 76(5) |
| Xia, Zihao | [CHN] | |
- |
||
| Takeuchi, Kento[2] | [JPN] | |
| Kibi, Yuya[7] | [JPN] | |
- |
||
| Mousley, Bradley[6] | [AUS] | |
No entries.








