
J30 Bridgetown \ Barbados Cup [Q], 2017, J30 Boys
| Galan, Santiago[1] | [COL] | |
| Galan, Santiago[1] | ||
- |
||
| Clarke, Jason | [BAR] | |
| Turner, Ian | ||
| Turner, Ian | [USA] | 60 60 |
| Casso, Alfredo[2] | [USA] | |
| Casso, Alfredo[2] | ||
- |
||
| Costa Macedo, Luis Nicolau | [BRA] | |
| Rubell, Samuel | ||
| Rubell, Samuel | [USA] | 63 62 |
| Leblanc Claverie Cazassus, Tom | [FRA] | |
| Leblanc Claverie Cazassus, Tom | ||
- |
||
| Clarke, Christian | [BAR] | |
| Jeary, Ethan | ||
| Jeary, Ethan | [TTO] | 61 63 |
| Manfredi, Marco | [BRA] | |
| Manfredi, Marco | ||
- |
||
| Rajesh, Neel | [USA] | |
| Rajesh, Neel | ||
| Warner, Christian | [GRN] | 61 61 |
| Galan, Santiago[1] | [COL] | |
| Galan, Santiago[1] | ||
| Turner, Ian | [USA] | 62 62 |
| Casso, Alfredo[2] | [USA] | |
| Rubell, Samuel | ||
| Rubell, Samuel | [USA] | 62 67(4) 75 |
| Leblanc Claverie Cazassus, Tom | [FRA] | |
| Leblanc Claverie Cazassus, Tom | ||
| Jeary, Ethan | [TTO] | 60 60 |
| Manfredi, Marco | [BRA] | |
| Rajesh, Neel | ||
| Rajesh, Neel | [USA] | 60 63 |
| Galan, Santiago[1] | [COL] | |
- |
||
| Rubell, Samuel | [USA] | |
| Leblanc Claverie Cazassus, Tom | [FRA] | |
- |
||
| Rajesh, Neel | [USA] | |
No entries.








