
Mallorca Open, 2018, WTA 250
Santa Ponsa Tennis Club
| Garcia, Caroline[1] | [FRA] | |
| Garcia, Caroline[1] | ||
| Larsson, Johanna (Q) | [SWE] | 64 63 |
| Kenin, Sofia (Q) | [USA] | |
| Kenin, Sofia (Q) | ||
| Van Uytvanck, Alison | [BEL] | 26 64 64 |
| Maria, Tatjana | [GER] | |
| Maria, Tatjana | ||
| Witthoeft, Carina | [GER] | 76(1) 63 |
| Azarenka, Victoria | [BLR] | |
| Safarova, Lucie[7] | ||
| Safarova, Lucie[7] | [CZE] | 63 64 |
| Peterson, Rebecca (Q) | [SWE] | |
| Tomljanovic, Ajla (Q) | ||
| Tomljanovic, Ajla (Q) | [AUS] | 63 63 |
| Lottner, Antonia (Q) | [GER] | |
| Sevastova, Anastasija[3] | ||
| Sevastova, Anastasija[3] | [LAT] | 16 63 61 |
| Arruabarrena, Lara (WC) | [ESP] | |
| Stosur, Samantha | ||
| Stosur, Samantha | [AUS] | 63 64 |
| Hercog, Polona | [SLO] | |
| Riske-Amritraj, Alison (Q) | ||
| Riske-Amritraj, Alison (Q) | [USA] | 36 75 63 |
| Garcia, Caroline[1] | [FRA] | |
| Kenin, Sofia (Q) | ||
| Kenin, Sofia (Q) | [USA] | 63 63 |
| Maria, Tatjana | [GER] | |
| Maria, Tatjana | ||
| Safarova, Lucie[7] | [CZE] | 76(3) 46 64 |
| Tomljanovic, Ajla (Q) | [AUS] | |
| Sevastova, Anastasija[3] | ||
| Sevastova, Anastasija[3] | [LAT] | 36 63 61 |
| Stosur, Samantha | [AUS] | |
| Stosur, Samantha | ||
| Riske-Amritraj, Alison (Q) | [USA] | 64 62 |
| Kenin, Sofia (Q) | [USA] | |
| Maria, Tatjana | ||
| Maria, Tatjana | [GER] | 62 26 64 |
| Sevastova, Anastasija[3] | [LAT] | |
| Sevastova, Anastasija[3] | ||
| Stosur, Samantha | [AUS] | 76(1) 61 |
| Maria, Tatjana | [GER] | |
| Maria, Tatjana | ||
| Sevastova, Anastasija[3] | [LAT] | 64 75 |








