
Qatar F3 Futures [Q], 2018, M25
Khalifa International Tennis & Squash Complex
| Borsos, Gabor[1] | [HUN] | |
| Borsos, Gabor[1] | ||
| Ianakiev, Milen[13] | [GER] | 64 61 |
| Obert, Adrian[2] | [GER] | |
| Obert, Adrian[2] | ||
| Butts, Skyler[9] | [HKG] | 75 63 |
| Fallert, Florian[3] | [GER] | |
| Fallert, Florian[3] | ||
| Schell, Niklas[16] | [GER] | 62 61 |
| Vocel, Matej[4] | [CZE] | |
| Wehnelt, Kai[15] | ||
| Wehnelt, Kai[15] | [GER] | 63 60 |
| Kellovsky, Dominik[5] | [CZE] | |
| Kellovsky, Dominik[5] | ||
| Velickovic, Vuk | [AUS] | 63 63 |
| Wong, Hong Kit[6] | [HKG] | |
| Wong, Hong Kit[6] | ||
| Hodkin, Sean[10] | [GBR] | 63 75 |
| Lebedyn, Alexander[7] | [UKR] | |
| Maiga, Riccardo[12] | ||
| Maiga, Riccardo[12] | [SUI] | 46 62 62 |
| Semjan, Marek[8] | [SVK] | |
| Colautti, Thomas[11] | ||
| Colautti, Thomas[11] | [GBR] | w/o |
| Borsos, Gabor[1] | [HUN] | |
- |
||
| Obert, Adrian[2] | [GER] | |
| Fallert, Florian[3] | [GER] | |
- |
||
| Wehnelt, Kai[15] | [GER] | |
| Kellovsky, Dominik[5] | [CZE] | |
- |
||
| Wong, Hong Kit[6] | [HKG] | |
| Maiga, Riccardo[12] | [SUI] | |
- |
||
| Colautti, Thomas[11] | [GBR] | |
No entries.
No entries.








