
J60 Frederiksberg \ ITF Junior Cup Copenhagen Indoor [Q], 2018, J60 Girls
| Flach, Adeline[1] | [USA] | |
| Flach, Adeline[1] | ||
- |
||
| Malm, Olivia | [SWE] | |
| Andersen, Victoria Ilena | ||
| Andersen, Victoria Ilena | [DEN] | 62 63 |
| Joel Ahm Danielsen, Benedicte | [DEN] | |
| Vicic, Nina | ||
| Vicic, Nina | [DEN] | 63 61 |
- |
||
| Wikander, Louise[5] | ||
| Wikander, Louise[5] | [SWE] | |
| Ekdahl, Therese[2] | [SWE] | |
| Ekdahl, Therese[2] | ||
- |
||
| Aagaard Nielsen, Anna | [DEN] | |
| Tillstrom, Julia | ||
| Tillstrom, Julia | [SWE] | 67(4) 76(4) 64 |
| Nelander, Klara | [SWE] | |
| Nelander, Klara | ||
| Woller Kvist, Frederikke | [DEN] | 60 61 |
- |
||
| Rakitskaya, Daria[6] | ||
| Rakitskaya, Daria[6] | [RUS] | |
| Ferding, Ida[3] | [SWE] | |
| Ferding, Ida[3] | ||
- |
||
| Martensson, Isabella | [SWE] | |
| Martensson, Isabella | ||
| Flintsoe, Louise | [DEN] | 36 62 75 |
| Citre, Amanda (WC) | [SWE] | |
| Citre, Amanda (WC) | ||
| Beck, Olivia Parsholt | [DEN] | 60 62 |
- |
||
| Mccutcheon, Mae[8] | ||
| Mccutcheon, Mae[8] | [GBR] | |
| Temirhanova, Leticia[4] | [SWE] | |
| Temirhanova, Leticia[4] | ||
- |
||
| Xantava, Theodora | [GRE] | |
| Xantava, Theodora | ||
| Hansen, Katerina Norup | [DEN] | 64 63 |
| Valentinsson, Emilia | [SWE] | |
| Valentinsson, Emilia | ||
| Zulkic, Melissa | [DEN] | 60 60 |
- |
||
| Mridha, Jessica[7] | ||
| Mridha, Jessica[7] | [SWE] | |
| Flach, Adeline[1] | [USA] | |
| Flach, Adeline[1] | ||
| Andersen, Victoria Ilena | [DEN] | 61 46 61 |
| Vicic, Nina | [DEN] | |
| Wikander, Louise[5] | ||
| Wikander, Louise[5] | [SWE] | 63 62 |
| Ekdahl, Therese[2] | [SWE] | |
| Ekdahl, Therese[2] | ||
| Tillstrom, Julia | [SWE] | 63 62 |
| Nelander, Klara | [SWE] | |
| Nelander, Klara | ||
| Rakitskaya, Daria[6] | [RUS] | 61 61 |
| Ferding, Ida[3] | [SWE] | |
| Ferding, Ida[3] | ||
| Martensson, Isabella | [SWE] | 61 61 |
| Citre, Amanda (WC) | [SWE] | |
| Citre, Amanda (WC) | ||
| Mccutcheon, Mae[8] | [GBR] | 64 64 |
| Temirhanova, Leticia[4] | [SWE] | |
| Temirhanova, Leticia[4] | ||
| Xantava, Theodora | [GRE] | 62 64 |
| Valentinsson, Emilia | [SWE] | |
| Valentinsson, Emilia | ||
| Mridha, Jessica[7] | [SWE] | 62 62 |
| Flach, Adeline[1] | [USA] | |
| Wikander, Louise[5] | ||
| Wikander, Louise[5] | [SWE] | 64 64 |
| Ekdahl, Therese[2] | [SWE] | |
| Ekdahl, Therese[2] | ||
| Nelander, Klara | [SWE] | 64 62 |
| Ferding, Ida[3] | [SWE] | |
| Ferding, Ida[3] | ||
| Citre, Amanda (WC) | [SWE] | 62 63 |
| Temirhanova, Leticia[4] | [SWE] | |
| Valentinsson, Emilia | ||
| Valentinsson, Emilia | [SWE] | 06 64 62 |
| Wikander, Louise[5] | [SWE] | |
- |
||
| Ekdahl, Therese[2] | [SWE] | |
| Ferding, Ida[3] | [SWE] | |
- |
||
| Valentinsson, Emilia | [SWE] | |
No entries.








