
Chuck E Cheese's Guam ITF Junior Championships [Q], 2018, J30 Boys
Rick Ninete Tennis Center
| Morishita, Kota | [JPN] | |
| Morishita, Kota | ||
- |
||
| Euntaek, Kim | [KOR] | |
| Euntaek, Kim | ||
- |
||
- |
||
| Moungpoltham, Baramee | ||
| Moungpoltham, Baramee | [THA] | |
- |
||
| Isizeki, Hikaru | ||
| Isizeki, Hikaru | [JPN] | |
| Smith, Mitchell Brad | [AUS] | |
| Smith, Mitchell Brad | ||
- |
||
| Owari, Riku | [JPN] | |
| Owari, Riku | ||
- |
||
- |
||
| Choe, Ha-Neul | ||
| Choe, Ha-Neul | [KOR] | |
- |
||
| Takiguchi, Ryota | ||
| Takiguchi, Ryota | [JPN] | |
| Kobayashi, Shunsuke | [JPN] | |
| Kobayashi, Shunsuke | ||
- |
||
| Tu, Chih-Hsiang | [TPE] | |
| Tu, Chih-Hsiang | ||
- |
||
- |
||
| Kim, Donggyu | ||
| Kim, Donggyu | [KOR] | |
- |
||
| Uenoyama, Taiyo | ||
| Uenoyama, Taiyo | [JPN] | |
| Wong, Tin Chi Kobe | [HKG] | |
| Wong, Tin Chi Kobe | ||
- |
||
| Osanai, Hiroya | [JPN] | |
| Jattavapornvanit, Nathan | ||
| Jattavapornvanit, Nathan | [THA] | 61 64 |
- |
||
| Suzuki, Rikuto | ||
| Suzuki, Rikuto | [JPN] | |
- |
||
| Jae Min, An | ||
| Jae Min, An | [KOR] | |
| Morishita, Kota | [JPN] | |
| Euntaek, Kim | ||
| Euntaek, Kim | [KOR] | 63 60 |
| Moungpoltham, Baramee | [THA] | |
| Isizeki, Hikaru | ||
| Isizeki, Hikaru | [JPN] | 63 62 |
| Smith, Mitchell Brad | [AUS] | |
| Smith, Mitchell Brad | ||
| Owari, Riku | [JPN] | 63 60 |
| Choe, Ha-Neul | [KOR] | |
| Takiguchi, Ryota | ||
| Takiguchi, Ryota | [JPN] | 75 64 |
| Kobayashi, Shunsuke | [JPN] | |
| Kobayashi, Shunsuke | ||
| Tu, Chih-Hsiang | [TPE] | 76(3) 75 |
| Kim, Donggyu | [KOR] | |
| Uenoyama, Taiyo | ||
| Uenoyama, Taiyo | [JPN] | 62 61 |
| Wong, Tin Chi Kobe | [HKG] | |
| Jattavapornvanit, Nathan | ||
| Jattavapornvanit, Nathan | [THA] | 61 64 |
| Suzuki, Rikuto | [JPN] | |
| Jae Min, An | ||
| Jae Min, An | [KOR] | 63 20 Ret'd |
| Euntaek, Kim | [KOR] | |
| Euntaek, Kim | ||
| Isizeki, Hikaru | [JPN] | 62 63 |
| Smith, Mitchell Brad | [AUS] | |
| Takiguchi, Ryota | ||
| Takiguchi, Ryota | [JPN] | 75 75 |
| Kobayashi, Shunsuke | [JPN] | |
| Uenoyama, Taiyo | ||
| Uenoyama, Taiyo | [JPN] | 62 62 |
| Jattavapornvanit, Nathan | [THA] | |
| Jae Min, An | ||
| Jae Min, An | [KOR] | 46 64 64 |
| Euntaek, Kim | [KOR] | |
- |
||
| Takiguchi, Ryota | [JPN] | |
| Uenoyama, Taiyo | [JPN] | |
- |
||
| Jae Min, An | [KOR] | |
No entries.








