
Tunisia F20 Futures, 2018, M15
| Echargui, Moez[1] | [TUN] | |
| Echargui, Moez[1] | ||
| Schott, Hugo | [FRA] | 61 61 |
| Manda, Calin | [ROU] | |
| Dougaz, Aziz[5] | ||
| Dougaz, Aziz[5] | [TUN] | 61 63 |
| Pauwels, Maxime[4] | [BEL] | |
| Rotsaert, Alexandre (Q) | ||
| Rotsaert, Alexandre (Q) | [USA] | 64 06 62 |
| Ouakaa, Aziz | [TUN] | |
| Seifert, Stefan[6] | ||
| Seifert, Stefan[6] | [GER] | 63 64 |
| Kirkin, Ergi[7] | [TUR] | |
| Kirkin, Ergi[7] | ||
| Bittoun Kouzmine, Constantin | [FRA] | 63 75 |
| Horton, Nicholas (Q) | [AUS] | |
| Vilardo, Francesco[3] | ||
| Vilardo, Francesco[3] | [ITA] | 64 62 |
| Agabigun, Sarp[8] | [TUR] | |
| Agabigun, Sarp[8] | ||
| Albertoni, Davide (Q) | [ITA] | 10 Ret'd |
| Gueydan, Quentin (Q) | [FRA] | |
| Habib, Hady | ||
| Habib, Hady | [LBN] | 61 61 |
| Echargui, Moez[1] | [TUN] | |
| Echargui, Moez[1] | ||
| Dougaz, Aziz[5] | [TUN] | 36 76(5) 41 Ret'd |
| Rotsaert, Alexandre (Q) | [USA] | |
| Seifert, Stefan[6] | ||
| Seifert, Stefan[6] | [GER] | 62 61 |
| Kirkin, Ergi[7] | [TUR] | |
| Vilardo, Francesco[3] | ||
| Vilardo, Francesco[3] | [ITA] | 62 61 |
| Agabigun, Sarp[8] | [TUR] | |
| Habib, Hady | ||
| Habib, Hady | [LBN] | 61 63 |
| Echargui, Moez[1] | [TUN] | |
| Echargui, Moez[1] | ||
| Seifert, Stefan[6] | [GER] | 64 60 |
| Vilardo, Francesco[3] | [ITA] | |
| Habib, Hady | ||
| Habib, Hady | [LBN] | 62 64 |
| Echargui, Moez[1] | [TUN] | |
| Habib, Hady | ||
| Habib, Hady | [LBN] | 76(6) 64 |








