
Israel F11 Futures [Q], 2018, M25
| Gabriely, Nevo | [ISR] | |
| Gabriely, Nevo | ||
| Wertheimer, Dor Yakob | [ISR] | 64 61 |
| Wallart, Enzo | [USA] | |
| Wallart, Enzo | ||
| Cohen, Hod | [ISR] | 60 60 |
| Green, Cameron | [AUS] | |
| Green, Cameron | ||
| Sela, Daniel | [ISR] | 61 60 |
| Keist, Luca | [SUI] | |
| Keist, Luca | ||
| Dudockin, Daniel | [ISR] | 75 60 |
| Gabay, Shahar | [ISR] | |
| Feigin, Guy | ||
| Feigin, Guy | [ISR] | 63 63 |
| Schachter, Noah | [USA] | |
| Schachter, Noah | ||
| Maior, Ori | [ISR] | 75 61 |
| Zonder, Ido | [ISR] | |
| Vodavoz, Nir | ||
| Vodavoz, Nir | [ISR] | 75 64 |
| Kobelt, Alex | [USA] | |
| Kobelt, Alex | ||
| Ivanov, Vladislav | [RUS] | 76(3) 62 |
| Gabriely, Nevo | [ISR] | |
- |
||
| Wallart, Enzo | [USA] | |
| Green, Cameron | [AUS] | |
- |
||
| Keist, Luca | [SUI] | |
| Feigin, Guy | [ISR] | |
- |
||
| Schachter, Noah | [USA] | |
| Vodavoz, Nir | [ISR] | |
- |
||
| Kobelt, Alex | [USA] | |
No entries.
No entries.








