
J1 Offenbach \ International Junior Tournament of Offenbach [Q], 2018, J300 Girls
Hessischer Tennis-Verband
| Bilokin, Margaryta[1] | [UKR] | |
| Bilokin, Margaryta[1] | ||
- |
||
| Vrbsky, Annika (WC) | [GER] | |
| Greiner, Lena[9] | ||
| Greiner, Lena[9] | [GER] | w/o |
- |
||
- |
||
- |
||
- |
||
| Granwehr, Alina[7] | ||
| Granwehr, Alina[7] | [SUI] | |
| Krasnova, Daria[3] | [RUS] | |
| Krasnova, Daria[3] | ||
- |
||
| Kranholdt, Pia | [GER] | |
| Cvetkovic, Kiara[11] | ||
| Cvetkovic, Kiara[11] | [SUI] | 61 75 |
| Gorbunova, Mayya[4] | [RUS] | |
| Gorbunova, Mayya[4] | ||
- |
||
| Junge-Ilges, Christine | [GER] | |
| Manceau, Brigitte[12] | ||
| Manceau, Brigitte[12] | [FRA] | 61 61 |
| Hinka, Anna Laura[5] | [UKR] | |
| Hinka, Anna Laura[5] | ||
- |
||
| Bruns, Pauline Greta | [GER] | |
| Persson, Izabelle[10] | ||
| Persson, Izabelle[10] | [SWE] | 60 75 |
| Stevic, Helena[6] | [FRA] | |
| Stevic, Helena[6] | ||
- |
||
- |
||
| Magun, Lea[8] | ||
| Magun, Lea[8] | [SUI] | |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Bilokin, Margaryta[1] | [UKR] | |
| Bilokin, Margaryta[1] | ||
| Greiner, Lena[9] | [GER] | 60 61 |
- |
||
| Granwehr, Alina[7] | ||
| Granwehr, Alina[7] | [SUI] | |
| Krasnova, Daria[3] | [RUS] | |
| Cvetkovic, Kiara[11] | ||
| Cvetkovic, Kiara[11] | [SUI] | 26 60 75 |
| Gorbunova, Mayya[4] | [RUS] | |
| Manceau, Brigitte[12] | ||
| Manceau, Brigitte[12] | [FRA] | 63 62 |
| Hinka, Anna Laura[5] | [UKR] | |
| Persson, Izabelle[10] | ||
| Persson, Izabelle[10] | [SWE] | 60 62 |
| Stevic, Helena[6] | [FRA] | |
| Magun, Lea[8] | ||
| Magun, Lea[8] | [SUI] | 76(4) 62 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Bilokin, Margaryta[1] | [UKR] | |
- |
||
| Granwehr, Alina[7] | [SUI] | |
| Cvetkovic, Kiara[11] | [SUI] | |
- |
||
| Manceau, Brigitte[12] | [FRA] | |
| Persson, Izabelle[10] | [SWE] | |
- |
||
| Magun, Lea[8] | [SUI] | |
- |
||
- |
||
- |
||
No entries.
No entries.








