
J100 Shymkent \ Shymkent Open [Q], 2018, J100 Boys
| Rahman, Azad[1] | [TJK] | |
| Rahman, Azad[1] | ||
- |
||
| Taskali, Daniyal | [KAZ] | |
| Khasanov, Ayubkhon | ||
| Khasanov, Ayubkhon | [UZB] | 26 62 63 |
| Syrovatskiy, Oleg | [KAZ] | |
| Shin, Maxim | ||
| Shin, Maxim | [UZB] | 61 61 |
- |
||
| Sidorov, Nikita[7] | ||
| Sidorov, Nikita[7] | [KAZ] | |
| Bezborodov, Dmitry[2] | [KAZ] | |
| Bezborodov, Dmitry[2] | ||
- |
||
| Kaparov, Arystanbek | [KAZ] | |
| Shonigmatov, Kudratilla | ||
| Shonigmatov, Kudratilla | [UZB] | 61 61 |
| Nurzhan, Erasyl | [KAZ] | |
| Nurzhan, Erasyl | ||
| Karakayev, Adil | [KAZ] | 64 63 |
- |
||
| Urinov, Ibrokhimjon[5] | ||
| Urinov, Ibrokhimjon[5] | [UZB] | |
| Bagrinovskiy, David[3] | [UZB] | |
| Bagrinovskiy, David[3] | ||
- |
||
| Yerezhep, Bekzhan | [KAZ] | |
| Yerezhep, Bekzhan | ||
| Abdurakhmonov, Ulugbek | [TJK] | 61 60 |
| Motin, Nikita | [KAZ] | |
| Motin, Nikita | ||
| Kosimov, Nurzodkhon | [UZB] | 57 64 62 |
- |
||
| Maulenov, Timur[6] | ||
| Maulenov, Timur[6] | [KAZ] | |
| Savelev, Daniil[4] | [RUS] | |
| Savelev, Daniil[4] | ||
- |
||
| Kalkenov, Tamerlan | [KAZ] | |
| Pereverzev, Andrew | ||
| Pereverzev, Andrew | [USA] | 60 63 |
| Orynbasar, Islam | [KAZ] | |
| Orynbasar, Islam | ||
| Amantay, Beket | [KAZ] | 62 63 |
- |
||
| Saidmuhamedov, Abdurahman[9] | ||
| Saidmuhamedov, Abdurahman[9] | [UZB] | |
| Rahman, Azad[1] | [TJK] | |
| Rahman, Azad[1] | ||
| Khasanov, Ayubkhon | [UZB] | 62 62 |
| Shin, Maxim | [UZB] | |
| Shin, Maxim | ||
| Sidorov, Nikita[7] | [KAZ] | 57 75 61 |
| Bezborodov, Dmitry[2] | [KAZ] | |
| Bezborodov, Dmitry[2] | ||
| Shonigmatov, Kudratilla | [UZB] | 63 62 |
| Nurzhan, Erasyl | [KAZ] | |
| Urinov, Ibrokhimjon[5] | ||
| Urinov, Ibrokhimjon[5] | [UZB] | 61 61 |
| Bagrinovskiy, David[3] | [UZB] | |
| Bagrinovskiy, David[3] | ||
| Yerezhep, Bekzhan | [KAZ] | 61 62 |
| Motin, Nikita | [KAZ] | |
| Maulenov, Timur[6] | ||
| Maulenov, Timur[6] | [KAZ] | 61 60 |
| Savelev, Daniil[4] | [RUS] | |
| Savelev, Daniil[4] | ||
| Pereverzev, Andrew | [USA] | 64 76(6) |
| Orynbasar, Islam | [KAZ] | |
| Saidmuhamedov, Abdurahman[9] | ||
| Saidmuhamedov, Abdurahman[9] | [UZB] | 64 61 |
| Rahman, Azad[1] | [TJK] | |
| Shin, Maxim | ||
| Shin, Maxim | [UZB] | 60 75 |
| Bezborodov, Dmitry[2] | [KAZ] | |
| Urinov, Ibrokhimjon[5] | ||
| Urinov, Ibrokhimjon[5] | [UZB] | 61 67(6) 63 |
| Bagrinovskiy, David[3] | [UZB] | |
| Maulenov, Timur[6] | ||
| Maulenov, Timur[6] | [KAZ] | 75 61 |
| Savelev, Daniil[4] | [RUS] | |
| Savelev, Daniil[4] | ||
| Saidmuhamedov, Abdurahman[9] | [UZB] | 62 76(2) |
| Shin, Maxim | [UZB] | |
- |
||
| Urinov, Ibrokhimjon[5] | [UZB] | |
| Maulenov, Timur[6] | [KAZ] | |
- |
||
| Savelev, Daniil[4] | [RUS] | |
No entries.








