
J5 Causeway Bay \ Hong Kong ITF Junior Tournament [Q], 2018, J30 Girls
Victoria Park Tennis Courts
| Kim, Dainhee | [KOR] | |
| Kim, Dainhee | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Che, Sin Yu | ||
| Che, Sin Yu | [HKG] | |
| Wei, Lingyu | [CHN] | |
| Wei, Lingyu | ||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Luk, Kei Yuen | ||
| Luk, Kei Yuen | [HKG] | |
| Ng, Shuk Ying Hailey | [HKG] | |
| Ng, Shuk Ying Hailey | ||
- |
||
- |
||
- |
||
- |
||
- |
||
| Zhang, Huayi | ||
| Zhang, Huayi | [CHN] | |
- |
||
| Chong Zhi Jing, Chloe | ||
| Chong Zhi Jing, Chloe | [MAS] | |
| Lee, Eun Ji | [KOR] | |
| Lee, Eun Ji | ||
- |
||
- |
||
- |
||
- |
||
- |
||
| Wong, Hoi Yiu Michelle | ||
| Wong, Hoi Yiu Michelle | [HKG] | |
- |
||
| Li, Tina | ||
| Li, Tina | [NZL] | |
| Kim, Dainhee | [KOR] | |
| Kim, Dainhee | ||
- |
||
- |
||
| Che, Sin Yu | ||
| Che, Sin Yu | [HKG] | |
| Wei, Lingyu | [CHN] | |
| Wei, Lingyu | ||
- |
||
- |
||
| Luk, Kei Yuen | ||
| Luk, Kei Yuen | [HKG] | |
| Ng, Shuk Ying Hailey | [HKG] | |
| Ng, Shuk Ying Hailey | ||
- |
||
| Zhang, Huayi | [CHN] | |
| Zhang, Huayi | ||
| Chong Zhi Jing, Chloe | [MAS] | 63 63 |
| Lee, Eun Ji | [KOR] | |
| Lee, Eun Ji | ||
- |
||
| Wong, Hoi Yiu Michelle | [HKG] | |
| Li, Tina | ||
| Li, Tina | [NZL] | 62 61 |
| Kim, Dainhee | [KOR] | |
| Kim, Dainhee | ||
| Che, Sin Yu | [HKG] | 63 60 |
| Wei, Lingyu | [CHN] | |
| Luk, Kei Yuen | ||
| Luk, Kei Yuen | [HKG] | 62 62 |
| Ng, Shuk Ying Hailey | [HKG] | |
| Zhang, Huayi | ||
| Zhang, Huayi | [CHN] | 63 61 |
| Lee, Eun Ji | [KOR] | |
| Li, Tina | ||
| Li, Tina | [NZL] | 64 75 |
| Kim, Dainhee | [KOR] | |
- |
||
| Luk, Kei Yuen | [HKG] | |
| Zhang, Huayi | [CHN] | |
- |
||
| Li, Tina | [NZL] | |
No entries.








